MATCH OVERVIEW

Check Leaderboard

Saturday 12th February, 2022

Thieves Win

2 - 3

00:59:02

Game Duration
Match Statistics
1.03
Overall K/D Ratio
0.97
0.97
HP K/D Ratio
1.04
1.13
SnD K/D Ratio
0.87
1.13
CTRL K/D Ratio
0.89

Miami Heretics vs LA Thieves

Match Report
Player Kills Deaths K/D +/- Damage Fantasy Pts
Miami Heretics
113 107 1.06 6 0 78.71
81 97 0.84 -16 0 53.33
96 85 1.13 11 0 84.20
111 100 1.11 11 0 82.90
LA Thieves
91 96 0.95 -5 0 73.86
91 109 0.83 -18 0 56.79
91 99 0.92 -8 0 60.19
115 97 1.19 18 0 89.55
Additional Statistics
  • 401 / 388
    Total Kills
  • 223 / 231
    HP Kills
  • 63 / 55
    SnD Kills
  • 115 / 102
    CTRL Kills
  • 00:00:50 / 00:01:10
    Avg. Hill Time
  • 16 / 18
    First Bloods
  • 19 / 15
    First Blooded
  • 3 / 10
    CAP's

Game#1 - Hardpoint - Bocage

Miami Heretics
226 - 250
LA Thieves
Player Kills Deaths Damage Hill Time Assists KD +/- K/D Ratio
Miami Heretics
45 40 0 61 10 5 1.13
26 34 0 109 12 -8 0.76
26 33 0 49 13 -7 0.79
41 32 0 45 9 9 1.28
LA Thieves
30 35 0 95 14 -5 0.86
26 39 0 37 16 -13 0.67
37 31 0 23 14 6 1.19
46 33 0 119 6 13 1.39

Game#2 - Search and Destroy - Berlin

Miami Heretics
6 - 4
LA Thieves
Player Kills Deaths Damage Plants Defuses OpDuel Won OpDuel Lost Rounds Assists KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Miami Heretics
4 7 0 - - 1 4 10 1 -3 0.57 20.00% 0.40 0.70
12 6 0 - - 3 3 10 2 6 2.00 50.00% 1.20 0.60
11 5 0 - 2 1 1 10 1 6 2.20 50.00% 1.10 0.50
6 9 0 3 - 3 - 10 1 -3 0.67 100.00% 0.60 0.90
LA Thieves
9 8 0 - 1 1 2 10 2 1 1.13 33.33% 0.90 0.80
6 8 0 - 1 2 4 10 2 -2 0.75 33.33% 0.60 0.80
6 8 0 1 - 2 1 10 2 -2 0.75 66.67% 0.60 0.80
6 9 0 2 - 3 1 10 - -3 0.67 75.00% 0.60 0.90

Game#3 - Control - Tuscan

Miami Heretics
3 - 2
LA Thieves
Player Kills Deaths Damage CAPs Assists KD +/- K/D Ratio
Miami Heretics
35 27 0 1 7 8 1.30
20 27 0 1 11 -7 0.74
30 20 0 1 7 10 1.50
30 28 0 - 8 2 1.07
LA Thieves
22 28 0 4 14 -6 0.79
30 29 0 1 10 1 1.03
20 30 0 2 7 -10 0.67
30 28 0 3 8 2 1.07

Game#4 - Hardpoint - Tuscan

Miami Heretics
144 - 250
LA Thieves
Player Kills Deaths Damage Hill Time Assists KD +/- K/D Ratio
Miami Heretics
23 26 0 27 9 -3 0.88
19 23 0 29 6 -4 0.83
21 20 0 45 11 1 1.05
22 23 0 42 8 -1 0.96
LA Thieves
23 19 0 101 8 4 1.21
24 24 0 28 8 0 1.00
20 23 0 23 14 -3 0.87
25 19 0 135 12 6 1.32

Game#5 - Search and Destroy - Bocage

Miami Heretics
4 - 6
LA Thieves
Player Kills Deaths Damage Plants Defuses OpDuel Won OpDuel Lost Rounds Assists KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Miami Heretics
6 7 0 3 1 3 2 10 3 -1 0.86 60.00% 0.60 0.70
4 7 0 - - 1 4 10 2 -3 0.57 20.00% 0.40 0.70
8 7 0 - - 2 2 10 1 1 1.14 50.00% 0.80 0.70
12 8 0 - - 2 3 10 2 4 1.50 40.00% 1.20 0.80
LA Thieves
7 6 0 1 - 4 3 10 - 1 1.17 57.14% 0.70 0.60
5 9 0 1 - 1 1 10 2 -4 0.56 50.00% 0.50 0.90
8 7 0 1 1 2 1 10 2 1 1.14 66.67% 0.80 0.70
8 8 0 - - 3 2 10 1 0 1.00 60.00% 0.80 0.80