Pos | Team | CDL Points | Matches Played | Matches Won | Matches Lost | Matches Win% | Games Won | Games Lost | Games Win% |
---|---|---|---|---|---|---|---|---|---|
1 | 100 | 6 | 6 | 0 | 100% | 18 | 5 | 78.26% | |
2 | 95 | 6 | 4 | 2 | 66.67% | 16 | 7 | 69.57% | |
3 | 80 | 6 | 5 | 1 | 83.33% | 16 | 9 | 64% | |
4 | 60 | 6 | 4 | 2 | 66.67% | 15 | 11 | 57.69% | |
5 | 50 | 6 | 3 | 3 | 50% | 12 | 11 | 52.17% | |
6 | 40 | 6 | 2 | 4 | 33.33% | 10 | 15 | 40% | |
7 | 30 | 6 | 3 | 3 | 50% | 10 | 13 | 43.48% | |
8 | 30 | 5 | 2 | 3 | 40% | 9 | 13 | 40.91% | |
9 | 20 | 6 | 2 | 4 | 33.33% | 12 | 14 | 46.15% | |
10 | 20 | 5 | 2 | 3 | 40% | 8 | 10 | 44.44% | |
11 | 10 | 5 | 1 | 4 | 20% | 6 | 14 | 30% | |
12 | 10 | 5 | 0 | 5 | 0% | 5 | 15 | 25% |
Date | Match | Kills | Deaths | K/D Ratio | Match |
---|---|---|---|---|---|
04/03/2022 |
3 - 0
|
277 / 254 | 255 / 278 | 1.09 / 0.91 | Report |
03/03/2022 |
2 - 3
|
372 / 369 | 369 / 372 | 1.01 / 0.99 | Report |
03/03/2022 |
3 - 0
|
281 / 246 | 246 / 281 | 1.14 / 0.88 | Report |
03/03/2022 |
2 - 3
|
337 / 335 | 336 / 338 | 1.00 / 0.99 | Report |
20/02/2022 |
1 - 3
|
319 / 342 | 342 / 320 | 0.93 / 1.07 | Report |
Date | Match | Stage | Time | Match |
---|