MATCH OVERVIEW

Check Leaderboard

Friday 10th May, 2024

Ultra Win

3 - 0

00:28:57

Game Duration
Match Statistics
1.19
Overall K/D Ratio
0.84
1.14
HP K/D Ratio
0.88
1.08
SnD K/D Ratio
0.93
1.34
CTRL K/D Ratio
0.75

Toronto Ultra vs Boston Breach

Match Report
Player Kills Deaths K/D +/- Damage Fantasy Pts
Toronto Ultra
53 39 1.36 14 11026 78.24
49 36 1.36 13 8491 75.56
30 39 0.77 -9 7972 31.40
53 41 1.29 12 9698 66.20
Boston Breach
48 47 1.02 1 9293 61.77
38 41 0.93 -3 9117 47.68
29 48 0.60 -19 7545 31.50
40 49 0.82 -9 8192 38.47
Additional Statistics
  • 185 / 155
    Total Kills
  • 90 / 79
    HP Kills
  • 28 / 26
    SnD Kills
  • 67 / 50
    CTRL Kills
  • 00:01:04 / 00:00:49
    Avg. Hill Time
  • 4 / 6
    First Bloods
  • 6 / 4
    First Blooded
  • 8 / 6
    CAP's

Game#1 - Hardpoint - Karachi

Toronto Ultra
250 - 197
Boston Breach
Player Kills Deaths Damage Hill Time Assists KD +/- K/D Ratio
Toronto Ultra
23 20 4695 13 10 3 1.15
21 17 3623 76 7 4 1.24
15 20 3945 149 17 -5 0.75
31 22 5055 20 11 9 1.41
Boston Breach
25 23 4649 61 8 2 1.09
22 18 3937 78 9 4 1.22
8 24 2772 46 8 -16 0.33
24 25 4575 14 8 -1 0.96

Game#2 - Search and Destroy - 6 Star

Toronto Ultra
6 - 4
Boston Breach
Player Kills Deaths Damage Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Toronto Ultra
10 5 2027 2 - 2 1 2 10 5 2.00 33.33% 1.00 0.50
9 7 1720 3 2 1 2 1 10 2 1.29 66.67% 0.90 0.70
3 8 1185 2 - - 1 2 10 -5 0.38 33.33% 0.30 0.80
6 6 1220 2 2 1 - 1 10 0 1.00 0.00% 0.60 0.60
Boston Breach
10 7 1828 4 - - 2 - 10 3 1.43 100.00% 1.00 0.70
6 8 1737 5 2 1 1 - 10 -2 0.75 100.00% 0.60 0.80
5 6 1035 - 1 1 2 1 10 -1 0.83 66.67% 0.50 0.60
5 7 985 1 2 - 1 3 10 -2 0.71 25.00% 0.50 0.70

Game#3 - Control - Invasion

Toronto Ultra
3 - 0
Boston Breach
Player Kills Deaths Damage Assists CAPs KD +/- K/D Ratio
Toronto Ultra
20 14 4304 5 1 6 1.43
19 12 3148 5 2 7 1.58
12 11 2842 6 3 1 1.09
16 13 3423 10 2 3 1.23
Boston Breach
13 17 2816 4 - -4 0.76
10 15 3443 1 - -5 0.67
16 18 3738 4 1 -2 0.89
11 17 2632 7 5 -6 0.65