Pos | Team | CDL Points | Matches Played | Matches Won | Matches Lost | Matches Win% | Games Won | Games Lost | Games Win% |
---|---|---|---|---|---|---|---|---|---|
1 | 60 | 6 | 6 | 0 | 100% | 18 | 3 | 85.71% | |
2 | 50 | 6 | 5 | 1 | 83.33% | 16 | 7 | 69.57% | |
3 | 40 | 5 | 4 | 1 | 80% | 14 | 10 | 58.33% | |
4 | 40 | 5 | 4 | 1 | 80% | 12 | 5 | 70.59% | |
5 | 30 | 6 | 3 | 3 | 50% | 13 | 10 | 56.52% | |
6 | 30 | 5 | 3 | 2 | 60% | 11 | 9 | 55% | |
7 | 20 | 6 | 2 | 4 | 33.33% | 10 | 16 | 38.46% | |
8 | 20 | 5 | 2 | 3 | 40% | 7 | 11 | 38.89% | |
9 | 10 | 5 | 1 | 4 | 20% | 9 | 14 | 39.13% | |
10 | 10 | 6 | 1 | 5 | 16.67% | 5 | 15 | 25% | |
11 | 10 | 5 | 1 | 4 | 20% | 4 | 14 | 22.22% | |
12 | 0 | 4 | 0 | 4 | 0% | 7 | 12 | 36.84% |
Date | Match | Kills | Deaths | K/D Ratio | Match |
---|---|---|---|---|---|
12/05/2024 |
1 - 3
|
282 / 330 | 330 / 282 | 0.85 / 1.17 | Report |
12/05/2024 |
3 - 1
|
336 / 336 | 336 / 336 | 1.00 / 1.00 | Report |
12/05/2024 |
3 - 0
|
187 / 139 | 139 / 187 | 1.35 / 0.74 | Report |
11/05/2024 |
1 - 3
|
290 / 378 | 378 / 290 | 0.77 / 1.30 | Report |
11/05/2024 |
1 - 3
|
270 / 282 | 282 / 270 | 0.96 / 1.04 | Report |
Date | Match | Stage | Time | Match |
---|