Pos | Team | CDL Points | Matches Played | Matches Won | Matches Lost | Matches Win% | Games Won | Games Lost | Games Win% |
---|---|---|---|---|---|---|---|---|---|
1 | 65 | 4 | 4 | 0 | 100% | 14 | 8 | 63.64% | |
2 | 50 | 5 | 3 | 2 | 60% | 14 | 11 | 56% | |
3 | 40 | 6 | 4 | 2 | 66.67% | 15 | 8 | 65.22% | |
4 | 30 | 4 | 2 | 2 | 50% | 7 | 9 | 43.75% | |
5 | 20 | 4 | 2 | 2 | 50% | 9 | 6 | 60% | |
6 | 20 | 3 | 1 | 2 | 33.33% | 4 | 8 | 33.33% | |
7 | 10 | 2 | 1 | 1 | 50% | 3 | 4 | 42.86% | |
8 | 10 | 3 | 1 | 2 | 33.33% | 5 | 6 | 45.45% | |
9 | 0 | 2 | 0 | 2 | 0% | 3 | 6 | 33.33% | |
10 | 0 | 1 | 0 | 1 | 0% | 1 | 3 | 25% | |
11 | 0 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | |
12 | 0 | 1 | 0 | 1 | 0% | 0 | 3 | 0% |
Date | Match | Kills | Deaths | K/D Ratio | Match |
---|---|---|---|---|---|
05/06/2022 |
3 - 5
|
581 / 611 | 611 / 581 | 0.95 / 1.05 | Report |
05/06/2022 |
3 - 2
|
375 / 329 | 338 / 369 | 1.11 / 0.89 | Report |
05/06/2022 |
3 - 1
|
335 / 344 | 344 / 335 | 0.97 / 1.03 | Report |
05/06/2022 |
3 - 2
|
420 / 405 | 405 / 420 | 1.04 / 0.96 | Report |
05/06/2022 |
1 - 3
|
263 / 300 | 301 / 263 | 0.87 / 1.14 | Report |
Date | Match | Stage | Time | Match |
---|