Pos | Team | CDL Points | Matches Played | Matches Won | Matches Lost | Matches Win% | Games Won | Games Lost | Games Win% |
---|---|---|---|---|---|---|---|---|---|
1 | 30 | 3 | 1 | 2 | 33.33% | 4 | 8 | 33.33% | |
2 | 30 | 3 | 1 | 2 | 33.33% | 4 | 6 | 40% | |
3 | 20 | 3 | 2 | 1 | 66.67% | 8 | 4 | 66.67% | |
4 | 20 | 2 | 1 | 1 | 50% | 5 | 3 | 62.5% | |
5 | 10 | 2 | 1 | 1 | 50% | 3 | 5 | 37.5% | |
6 | 10 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | |
7 | 0 | 1 | 0 | 1 | 0% | 1 | 3 | 25% | |
8 | 0 | 1 | 0 | 1 | 0% | 2 | 3 | 40% | |
9 | 0 | 3 | 2 | 1 | 66.67% | 8 | 4 | 66.67% | |
10 | 0 | 3 | 2 | 1 | 66.67% | 6 | 6 | 50% | |
11 | 0 | 2 | 2 | 0 | 100% | 6 | 1 | 85.71% | |
12 | 0 | 2 | 1 | 1 | 50% | 4 | 5 | 44.44% |
Date | Match | Kills | Deaths | K/D Ratio | Match |
---|---|---|---|---|---|
20/06/2021 |
4 - 5
|
510 / 553 | 553 / 510 | 0.92 / 1.08 | Report |
20/06/2021 |
2 - 3
|
316 / 271 | 272 / 316 | 1.16 / 0.86 | Report |
20/06/2021 |
3 - 1
|
319 / 324 | 324 / 320 | 0.98 / 1.01 | Report |
19/06/2021 |
1 - 3
|
272 / 285 | 286 / 272 | 0.95 / 1.05 | Report |
19/06/2021 |
3 - 1
|
320 / 288 | 289 / 321 | 1.11 / 0.90 | Report |