Pos | Team | CDL Points | Matches Played | Matches Won | Matches Lost | Matches Win% | Games Won | Games Lost | Games Win% |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | 2 | 2 | 0 | 100% | 6 | 0 | 100% | |
2 | 10 | 2 | 1 | 1 | 50% | 4 | 5 | 44.44% | |
3 | 10 | 1 | 1 | 0 | 100% | 3 | 1 | 75% | |
4 | 10 | 2 | 1 | 1 | 50% | 3 | 3 | 50% | |
5 | 10 | 2 | 1 | 1 | 50% | 4 | 5 | 44.44% | |
6 | 10 | 2 | 1 | 1 | 50% | 3 | 4 | 42.86% | |
7 | 10 | 1 | 1 | 0 | 100% | 3 | 2 | 60% | |
8 | 10 | 2 | 1 | 1 | 50% | 5 | 4 | 55.56% | |
9 | 10 | 1 | 1 | 0 | 100% | 3 | 1 | 75% | |
10 | 0 | 2 | 0 | 2 | 0% | 3 | 6 | 33.33% | |
11 | 0 | 1 | 0 | 1 | 0% | 2 | 3 | 40% | |
12 | 0 | 2 | 0 | 2 | 0% | 1 | 6 | 14.29% |
Date | Match | Kills | Deaths | K/D Ratio | Match |
---|---|---|---|---|---|
14/06/2021 |
1 - 3
|
200 / 285 | 285 / 200 | 0.70 / 1.43 | Report |
14/06/2021 |
1 - 3
|
279 / 290 | 290 / 279 | 0.96 / 1.04 | Report |
14/06/2021 |
3 - 0
|
237 / 218 | 218 / 237 | 1.09 / 0.92 | Report |
13/06/2021 |
1 - 3
|
274 / 302 | 303 / 274 | 0.90 / 1.10 | Report |
13/06/2021 |
1 - 3
|
277 / 286 | 287 / 277 | 0.97 / 1.03 | Report |
Date | Match | Stage | Time | Match |
---|