Pos | Team | CDL Points | Matches Played | Matches Won | Matches Lost | Matches Win% | Games Won | Games Lost | Games Win% |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | 2 | 2 | 0 | 100% | 6 | 0 | 100% | |
2 | 20 | 2 | 2 | 0 | 100% | 6 | 1 | 85.71% | |
3 | 20 | 2 | 2 | 0 | 100% | 6 | 3 | 66.67% | |
4 | 10 | 1 | 1 | 0 | 100% | 3 | 2 | 60% | |
5 | 10 | 1 | 1 | 0 | 100% | 3 | 0 | 100% | |
6 | 10 | 2 | 1 | 1 | 50% | 3 | 4 | 42.86% | |
7 | 10 | 2 | 1 | 1 | 50% | 3 | 4 | 42.86% | |
8 | 0 | 1 | 0 | 1 | 0% | 1 | 3 | 25% | |
9 | 0 | 1 | 0 | 1 | 0% | 2 | 3 | 40% | |
10 | 0 | 2 | 0 | 2 | 0% | 1 | 6 | 14.29% | |
11 | 0 | 2 | 0 | 2 | 0% | 2 | 6 | 25% | |
12 | 0 | 2 | 0 | 2 | 0% | 2 | 6 | 25% |
Date | Match | Kills | Deaths | K/D Ratio | Match |
---|---|---|---|---|---|
25/04/2021 |
2 - 3
|
343 / 351 | 353 / 340 | 0.97 / 1.03 | Report |
25/04/2021 |
3 - 1
|
282 / 239 | 239 / 282 | 1.18 / 0.85 | Report |
24/04/2021 |
3 - 0
|
213 / 209 | 209 / 213 | 1.02 / 0.98 | Report |
24/04/2021 |
1 - 3
|
301 / 326 | 326 / 301 | 0.92 / 1.08 | Report |
24/04/2021 |
0 - 3
|
204 / 251 | 251 / 204 | 0.81 / 1.23 | Report |
Date | Match | Stage | Time | Match |
---|