Pos | Team | CDL Points | Matches Played | Matches Won | Matches Lost | Matches Win% | Games Won | Games Lost | Games Win% |
---|---|---|---|---|---|---|---|---|---|
1 | 75 | 6 | 4 | 2 | 66.67% | 18 | 9 | 66.67% | |
2 | 60 | 3 | 3 | 0 | 100% | 9 | 7 | 56.25% | |
3 | 50 | 4 | 2 | 2 | 50% | 8 | 8 | 50% | |
4 | 40 | 3 | 1 | 2 | 33.33% | 6 | 8 | 42.86% | |
5 | 30 | 3 | 1 | 2 | 33.33% | 6 | 7 | 46.15% | |
6 | 30 | 4 | 3 | 1 | 75% | 9 | 5 | 64.29% | |
7 | 20 | 2 | 1 | 1 | 50% | 4 | 4 | 50% | |
8 | 20 | 2 | 0 | 2 | 0% | 0 | 6 | 0% | |
9 | 10 | 1 | 0 | 1 | 0% | 2 | 3 | 40% | |
10 | 10 | 2 | 1 | 1 | 50% | 4 | 3 | 57.14% | |
11 | 0 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | |
12 | 0 | 1 | 0 | 1 | 0% | 0 | 3 | 0% |
Date | Match | Kills | Deaths | K/D Ratio | Match |
---|---|---|---|---|---|
12/04/2021 |
3 - 5
|
461 / 515 | 516 / 461 | 0.89 / 1.12 | Report |
12/04/2021 |
3 - 1
|
336 / 316 | 316 / 336 | 1.06 / 0.94 | Report |
11/04/2021 |
2 - 3
|
271 / 276 | 276 / 271 | 0.98 / 1.02 | Report |
11/04/2021 |
0 - 3
|
171 / 215 | 215 / 171 | 0.80 / 1.26 | Report |
09/04/2021 |
1 - 3
|
263 / 279 | 279 / 263 | 0.94 / 1.06 | Report |
Date | Match | Stage | Time | Match |
---|