Pos | Team | CDL Points | Matches Played | Matches Won | Matches Lost | Matches Win% | Games Won | Games Lost | Games Win% |
---|---|---|---|---|---|---|---|---|---|
1 | 75 | 2 | 2 | 0 | 100% | 6 | 2 | 75% | |
2 | 50 | 2 | 1 | 1 | 50% | 5 | 3 | 62.5% | |
3 | 40 | 2 | 2 | 0 | 100% | 9 | 1 | 90% | |
4 | 30 | 2 | 1 | 1 | 50% | 6 | 7 | 46.15% | |
5 | 30 | 2 | 1 | 1 | 50% | 5 | 3 | 62.5% | |
6 | 20 | 1 | 0 | 1 | 0% | 0 | 6 | 0% | |
7 | 10 | 2 | 1 | 1 | 50% | 3 | 5 | 37.5% | |
8 | 10 | 2 | 1 | 1 | 50% | 4 | 5 | 44.44% | |
9 | 10 | 1 | 1 | 0 | 100% | 6 | 2 | 75% | |
10 | 0 | 2 | 0 | 2 | 0% | 4 | 9 | 30.77% | |
11 | 0 | 1 | 0 | 1 | 0% | 2 | 6 | 25% | |
12 | 0 | 1 | 0 | 1 | 0% | 2 | 3 | 40% |
Date | Match | Kills | Deaths | K/D Ratio | Match |
---|---|---|---|---|---|
14/02/2021 |
2 - 3
|
318 / 326 | 326 / 318 | 0.98 / 1.03 | Report |
14/02/2021 |
3 - 2
|
326 / 324 | 323 / 326 | 1.01 / 0.99 | Report |
13/02/2021 |
0 - 3
|
518 / 528 | 528 / 520 | 0.98 / 1.02 | Report |
13/02/2021 |
3 - 1
|
742 / 686 | 688 / 744 | 1.08 / 0.92 | Report |
13/02/2021 |
2 - 3
|
726 / 704 | 704 / 726 | 1.03 / 0.97 | Report |
Date | Match | Stage | Time | Match |
---|