Pos | Team | CDL Points | Matches Played | Matches Won | Matches Lost | Matches Win% | Games Won | Games Lost | Games Win% |
---|---|---|---|---|---|---|---|---|---|
1 | 65 | 8 | 7 | 1 | 87.5% | 24 | 9 | 72.73% | |
2 | 50 | 7 | 5 | 2 | 71.43% | 16 | 12 | 57.14% | |
3 | 40 | 5 | 3 | 2 | 60% | 12 | 8 | 60% | |
4 | 40 | 5 | 3 | 2 | 60% | 12 | 8 | 60% | |
5 | 20 | 5 | 3 | 2 | 60% | 11 | 9 | 55% | |
6 | 20 | 6 | 3 | 3 | 50% | 13 | 15 | 46.43% | |
7 | 10 | 4 | 1 | 3 | 25% | 6 | 11 | 35.29% | |
8 | 10 | 5 | 2 | 3 | 40% | 9 | 10 | 47.37% | |
9 | 0 | 2 | 1 | 1 | 50% | 3 | 5 | 37.5% | |
10 | 0 | 2 | 0 | 2 | 0% | 4 | 6 | 40% | |
11 | 0 | 2 | 0 | 2 | 0% | 0 | 6 | 0% | |
12 | 0 | 2 | 0 | 2 | 0% | 2 | 6 | 25% | |
13 | 0 | 3 | 1 | 2 | 33.33% | 4 | 6 | 40% | |
14 | 0 | 3 | 1 | 2 | 33.33% | 5 | 8 | 38.46% | |
15 | 0 | 3 | 1 | 2 | 33.33% | 6 | 8 | 42.86% |
Date | Match | Kills | Deaths | K/D Ratio | Match |
---|---|---|---|---|---|
18/12/2022 |
4 - 1
|
319 / 301 | 301 / 319 | 1.06 / 0.94 | Report |
18/12/2022 |
3 - 1
|
290 / 262 | 262 / 290 | 1.11 / 0.90 | Report |
18/12/2022 |
3 - 2
|
288 / 283 | 283 / 288 | 1.02 / 0.98 | Report |
18/12/2022 |
2 - 3
|
351 / 360 | 360 / 352 | 0.98 / 1.02 | Report |
17/12/2022 |
3 - 1
|
335 / 282 | 282 / 335 | 1.19 / 0.84 | Report |
Date | Match | Stage | Time | Match |
---|