Pos | Team | CDL Points | Matches Played | Matches Won | Matches Lost | Matches Win% | Games Won | Games Lost | Games Win% |
---|---|---|---|---|---|---|---|---|---|
1 | 65 | 5 | 4 | 1 | 80% | 15 | 8 | 65.22% | |
2 | 50 | 4 | 3 | 1 | 75% | 12 | 8 | 60% | |
3 | 40 | 6 | 4 | 2 | 66.67% | 14 | 10 | 58.33% | |
4 | 30 | 4 | 3 | 1 | 75% | 10 | 8 | 55.56% | |
5 | 20 | 3 | 1 | 2 | 33.33% | 4 | 8 | 33.33% | |
6 | 20 | 3 | 1 | 2 | 33.33% | 5 | 8 | 38.46% | |
7 | 10 | 3 | 1 | 2 | 33.33% | 6 | 8 | 42.86% | |
8 | 10 | 2 | 1 | 1 | 50% | 3 | 5 | 37.5% | |
9 | 0 | 1 | 0 | 1 | 0% | 2 | 3 | 40% | |
10 | 0 | 1 | 0 | 1 | 0% | 2 | 3 | 40% | |
11 | 0 | 2 | 0 | 2 | 0% | 4 | 6 | 40% | |
12 | 0 | 2 | 0 | 2 | 0% | 4 | 6 | 40% |
Date | Match | Kills | Deaths | K/D Ratio | Match |
---|---|---|---|---|---|
17/07/2022 |
5 - 3
|
570 / 515 | 515 / 570 | 1.11 / 0.90 | Report |
17/07/2022 |
3 - 0
|
250 / 245 | 245 / 250 | 1.02 / 0.98 | Report |
17/07/2022 |
2 - 3
|
380 / 398 | 398 / 380 | 0.95 / 1.05 | Report |
17/07/2022 |
3 - 1
|
334 / 298 | 299 / 334 | 1.12 / 0.89 | Report |
17/07/2022 |
3 - 1
|
361 / 325 | 325 / 361 | 1.11 / 0.90 | Report |
Date | Match | Stage | Time | Match |
---|