Pos | Team | CDL Points | Matches Played | Matches Won | Matches Lost | Matches Win% | Games Won | Games Lost | Games Win% |
---|---|---|---|---|---|---|---|---|---|
1 | 95 | 7 | 6 | 1 | 85.71% | 20 | 12 | 62.5% | |
2 | 80 | 4 | 2 | 2 | 50% | 8 | 8 | 50% | |
3 | 80 | 4 | 3 | 1 | 75% | 11 | 7 | 61.11% | |
4 | 70 | 4 | 2 | 2 | 50% | 7 | 9 | 43.75% | |
5 | 50 | 3 | 1 | 2 | 33.33% | 3 | 7 | 30% | |
6 | 50 | 4 | 2 | 2 | 50% | 10 | 7 | 58.82% | |
7 | 40 | 3 | 1 | 2 | 33.33% | 7 | 6 | 53.85% | |
8 | 30 | 2 | 0 | 2 | 0% | 2 | 6 | 25% | |
9 | 20 | 1 | 0 | 1 | 0% | 1 | 3 | 25% | |
10 | 10 | 2 | 1 | 1 | 50% | 5 | 5 | 50% | |
11 | 10 | 1 | 0 | 1 | 0% | 1 | 3 | 25% | |
12 | 10 | 1 | 0 | 1 | 0% | 1 | 3 | 25% |
Date | Match | Kills | Deaths | K/D Ratio | Match |
---|---|---|---|---|---|
04/04/2022 |
2 - 5
|
456 / 486 | 487 / 456 | 0.94 / 1.07 | Report |
03/04/2022 |
3 - 2
|
377 / 398 | 398 / 377 | 0.95 / 1.06 | Report |
03/04/2022 |
3 - 2
|
324 / 351 | 351 / 324 | 0.92 / 1.08 | Report |
03/04/2022 |
0 - 3
|
205 / 233 | 233 / 205 | 0.88 / 1.14 | Report |
03/04/2022 |
3 - 2
|
338 / 337 | 337 / 338 | 1.00 / 1.00 | Report |
Date | Match | Stage | Time | Match |
---|