Pos | Team | CDL Points | Matches Played | Matches Won | Matches Lost | Matches Win% | Games Won | Games Lost | Games Win% |
---|---|---|---|---|---|---|---|---|---|
1 | 30 | 2 | 2 | 0 | 100% | 6 | 2 | 75% | |
2 | 30 | 2 | 2 | 0 | 100% | 6 | 1 | 85.71% | |
3 | 30 | 3 | 2 | 1 | 66.67% | 7 | 5 | 58.33% | |
4 | 30 | 4 | 3 | 1 | 75% | 11 | 3 | 78.57% | |
5 | 20 | 3 | 1 | 2 | 33.33% | 3 | 6 | 33.33% | |
6 | 20 | 3 | 2 | 1 | 66.67% | 6 | 3 | 66.67% | |
7 | 10 | 3 | 1 | 2 | 33.33% | 3 | 6 | 33.33% | |
8 | 10 | 2 | 1 | 1 | 50% | 3 | 4 | 42.86% | |
9 | 0 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | |
10 | 0 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | |
11 | 0 | 2 | 0 | 2 | 0% | 0 | 6 | 0% | |
12 | 0 | 2 | 0 | 2 | 0% | 3 | 6 | 33.33% |
Date | Match | Kills | Deaths | K/D Ratio | Match |
---|---|---|---|---|---|
28/05/2023 |
3 - 4
|
440 / 410 | 412 / 440 | 1.07 / 0.93 | Report |
28/05/2023 |
3 - 0
|
204 / 164 | 164 / 204 | 1.24 / 0.80 | Report |
28/05/2023 |
2 - 3
|
312 / 342 | 343 / 312 | 0.91 / 1.10 | Report |
28/05/2023 |
0 - 3
|
136 / 191 | 191 / 136 | 0.71 / 1.40 | Report |
27/05/2023 |
3 - 0
|
247 / 242 | 242 / 247 | 1.02 / 0.98 | Report |
Date | Match | Stage | Time | Match |
---|