Pos | Team | CDL Points | Matches Played | Matches Won | Matches Lost | Matches Win% | Games Won | Games Lost | Games Win% |
---|---|---|---|---|---|---|---|---|---|
1 | 40 | 5 | 4 | 1 | 80% | 13 | 8 | 61.9% | |
2 | 40 | 5 | 4 | 1 | 80% | 13 | 5 | 72.22% | |
3 | 30 | 5 | 3 | 2 | 60% | 11 | 7 | 61.11% | |
4 | 30 | 5 | 3 | 2 | 60% | 9 | 9 | 50% | |
5 | 30 | 5 | 3 | 2 | 60% | 12 | 7 | 63.16% | |
6 | 30 | 5 | 3 | 2 | 60% | 12 | 8 | 60% | |
7 | 30 | 5 | 3 | 2 | 60% | 9 | 8 | 52.94% | |
8 | 20 | 5 | 2 | 3 | 40% | 9 | 12 | 42.86% | |
9 | 20 | 5 | 2 | 3 | 40% | 9 | 13 | 40.91% | |
10 | 20 | 5 | 2 | 3 | 40% | 10 | 12 | 45.45% | |
11 | 10 | 5 | 1 | 4 | 20% | 6 | 13 | 31.58% | |
12 | 0 | 5 | 0 | 5 | 0% | 4 | 15 | 21.05% |
Date | Match | Kills | Deaths | K/D Ratio | Match |
---|---|---|---|---|---|
05/03/2023 |
3 - 2
|
310 / 317 | 317 / 310 | 0.98 / 1.02 | Report |
05/03/2023 |
1 - 3
|
289 / 295 | 295 / 289 | 0.98 / 1.02 | Report |
05/03/2023 |
3 - 0
|
258 / 231 | 231 / 258 | 1.12 / 0.90 | Report |
04/03/2023 |
3 - 0
|
239 / 228 | 228 / 239 | 1.05 / 0.95 | Report |
04/03/2023 |
2 - 3
|
299 / 325 | 325 / 299 | 0.92 / 1.09 | Report |