Pos | Team | CDL Points | Matches Played | Matches Won | Matches Lost | Matches Win% | Games Won | Games Lost | Games Win% |
---|---|---|---|---|---|---|---|---|---|
1 | 30 | 4 | 3 | 1 | 75% | 10 | 5 | 66.67% | |
2 | 20 | 2 | 2 | 0 | 100% | 6 | 4 | 60% | |
3 | 20 | 3 | 2 | 1 | 66.67% | 6 | 4 | 60% | |
4 | 20 | 3 | 2 | 1 | 66.67% | 8 | 5 | 61.54% | |
5 | 20 | 3 | 2 | 1 | 66.67% | 6 | 5 | 54.55% | |
6 | 20 | 4 | 2 | 2 | 50% | 8 | 9 | 47.06% | |
7 | 10 | 4 | 1 | 3 | 25% | 9 | 11 | 45% | |
8 | 10 | 2 | 1 | 1 | 50% | 5 | 3 | 62.5% | |
9 | 10 | 3 | 1 | 2 | 33.33% | 4 | 8 | 33.33% | |
10 | 10 | 3 | 1 | 2 | 33.33% | 5 | 8 | 38.46% | |
11 | 10 | 2 | 1 | 1 | 50% | 5 | 3 | 62.5% | |
12 | 0 | 3 | 0 | 3 | 0% | 2 | 9 | 18.18% |
Date | Match | Kills | Deaths | K/D Ratio | Match |
---|---|---|---|---|---|
08/06/2024 |
3 - 0
|
232 / 224 | 225 / 233 | 1.03 / 0.96 | Report |
08/06/2024 |
2 - 3
|
301 / 327 | 327 / 301 | 0.92 / 1.09 | Report |
08/06/2024 |
0 - 3
|
191 / 231 | 231 / 191 | 0.83 / 1.21 | Report |
08/06/2024 |
0 - 3
|
207 / 223 | 223 / 207 | 0.93 / 1.08 | Report |
07/06/2024 |
1 - 3
|
294 / 340 | 340 / 295 | 0.86 / 1.15 | Report |
Date | Match | Stage | Time | Match |
---|