Pos | Team | CDL Points | Matches Played | Matches Won | Matches Lost | Matches Win% | Games Won | Games Lost | Games Win% |
---|---|---|---|---|---|---|---|---|---|
1 | 50 | 5 | 5 | 0 | 100% | 15 | 3 | 83.33% | |
2 | 40 | 5 | 4 | 1 | 80% | 13 | 4 | 76.47% | |
3 | 40 | 5 | 4 | 1 | 80% | 14 | 8 | 63.64% | |
4 | 40 | 5 | 4 | 1 | 80% | 14 | 5 | 73.68% | |
5 | 30 | 5 | 3 | 2 | 60% | 10 | 8 | 55.56% | |
6 | 30 | 5 | 3 | 2 | 60% | 12 | 8 | 60% | |
7 | 20 | 5 | 2 | 3 | 40% | 8 | 12 | 40% | |
8 | 20 | 5 | 2 | 3 | 40% | 6 | 9 | 40% | |
9 | 10 | 5 | 1 | 4 | 20% | 5 | 14 | 26.32% | |
10 | 10 | 5 | 1 | 4 | 20% | 5 | 14 | 26.32% | |
11 | 10 | 5 | 1 | 4 | 20% | 6 | 13 | 31.58% | |
12 | 0 | 5 | 0 | 5 | 0% | 5 | 15 | 25% |
Date | Match | Kills | Deaths | K/D Ratio | Match |
---|---|---|---|---|---|
29/05/2022 |
0 - 3
|
177 / 218 | 218 / 177 | 0.81 / 1.23 | Report |
29/05/2022 |
3 - 2
|
330 / 345 | 345 / 330 | 0.96 / 1.05 | Report |
29/05/2022 |
3 - 0
|
237 / 185 | 185 / 237 | 1.28 / 0.78 | Report |
28/05/2022 |
3 - 1
|
334 / 326 | 327 / 334 | 1.02 / 0.98 | Report |
28/05/2022 |
0 - 3
|
139 / 188 | 188 / 139 | 0.74 / 1.35 | Report |
Date | Match | Stage | Time | Match |
---|