Pos | Team | CDL Points | Matches Played | Matches Won | Matches Lost | Matches Win% | Games Won | Games Lost | Games Win% |
---|---|---|---|---|---|---|---|---|---|
1 | 50 | 5 | 5 | 0 | 100% | 15 | 3 | 83.33% | |
2 | 40 | 5 | 4 | 1 | 80% | 13 | 7 | 65% | |
3 | 40 | 5 | 4 | 1 | 80% | 13 | 6 | 68.42% | |
4 | 30 | 5 | 3 | 2 | 60% | 9 | 9 | 50% | |
5 | 30 | 5 | 3 | 2 | 60% | 11 | 10 | 52.38% | |
6 | 30 | 5 | 3 | 2 | 60% | 10 | 9 | 52.63% | |
7 | 20 | 5 | 2 | 3 | 40% | 7 | 9 | 43.75% | |
8 | 20 | 5 | 2 | 3 | 40% | 9 | 12 | 42.86% | |
9 | 20 | 5 | 2 | 3 | 40% | 8 | 13 | 38.1% | |
10 | 10 | 5 | 1 | 4 | 20% | 8 | 14 | 36.36% | |
11 | 10 | 5 | 1 | 4 | 20% | 10 | 13 | 43.48% | |
12 | 0 | 5 | 0 | 5 | 0% | 7 | 15 | 31.82% |
Date | Match | Kills | Deaths | K/D Ratio | Match |
---|---|---|---|---|---|
27/03/2022 |
3 - 1
|
357 / 327 | 328 / 357 | 1.09 / 0.92 | Report |
27/03/2022 |
3 - 0
|
206 / 177 | 177 / 206 | 1.16 / 0.86 | Report |
27/03/2022 |
3 - 1
|
313 / 287 | 287 / 313 | 1.09 / 0.92 | Report |
26/03/2022 |
3 - 1
|
399 / 362 | 362 / 399 | 1.10 / 0.91 | Report |
26/03/2022 |
3 - 0
|
231 / 205 | 205 / 231 | 1.13 / 0.89 | Report |
Date | Match | Stage | Time | Match |
---|