Pos | Team | CDL Points | Matches Played | Matches Won | Matches Lost | Matches Win% | Games Won | Games Lost | Games Win% |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | 2 | 2 | 0 | 100% | 6 | 3 | 66.67% | |
2 | 10 | 1 | 1 | 0 | 100% | 3 | 1 | 75% | |
3 | 10 | 1 | 1 | 0 | 100% | 3 | 0 | 100% | |
4 | 10 | 1 | 1 | 0 | 100% | 3 | 1 | 75% | |
5 | 10 | 1 | 1 | 0 | 100% | 3 | 0 | 100% | |
6 | 10 | 2 | 1 | 1 | 50% | 4 | 3 | 57.14% | |
7 | 0 | 1 | 0 | 1 | 0% | 2 | 3 | 40% | |
8 | 0 | 1 | 0 | 1 | 0% | 1 | 3 | 25% | |
9 | 0 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | |
10 | 0 | 1 | 0 | 1 | 0% | 1 | 3 | 25% | |
11 | 0 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | |
12 | 0 | 1 | 0 | 1 | 0% | 0 | 3 | 0% |
Date | Match | Kills | Deaths | K/D Ratio | Match |
---|---|---|---|---|---|
14/03/2025 |
3 - 0
|
232 / 187 | 187 / 232 | 1.24 / 0.81 | Report |
14/03/2025 |
3 - 0
|
195 / 130 | 130 / 195 | 1.50 / 0.67 | Report |
14/03/2025 |
3 - 2
|
309 / 310 | 311 / 310 | 0.99 / 1.00 | Report |
16/02/2025 |
1 - 3
|
239 / 261 | 262 / 239 | 0.91 / 1.09 | Report |
16/02/2025 |
3 - 0
|
234 / 204 | 204 / 234 | 1.15 / 0.87 | Report |
Date | Match | Stage | Time | Match |
---|---|---|---|---|
16/02/2025 |
VS
|
Day 3 | 21:30:00 | Match Home |
16/02/2025 |
VS
|
Day 3 | 23:00:00 | Match Home |
17/02/2025 |
VS
|
Day 3 | 00:30:00 | Match Home |