Pos | Team | CDL Points | Matches Played | Matches Won | Matches Lost | Matches Win% | Games Won | Games Lost | Games Win% |
---|---|---|---|---|---|---|---|---|---|
1 | 70 | 7 | 7 | 0 | 100% | 21 | 10 | 67.74% | |
2 | 60 | 7 | 6 | 1 | 85.71% | 20 | 7 | 74.07% | |
3 | 50 | 7 | 5 | 2 | 71.43% | 19 | 7 | 73.08% | |
4 | 50 | 7 | 5 | 2 | 71.43% | 17 | 10 | 62.96% | |
5 | 50 | 7 | 5 | 2 | 71.43% | 17 | 10 | 62.96% | |
6 | 40 | 7 | 4 | 3 | 57.14% | 13 | 15 | 46.43% | |
7 | 30 | 7 | 3 | 4 | 42.86% | 11 | 15 | 42.31% | |
8 | 20 | 7 | 2 | 5 | 28.57% | 11 | 17 | 39.29% | |
9 | 20 | 7 | 2 | 5 | 28.57% | 11 | 16 | 40.74% | |
10 | 10 | 7 | 1 | 6 | 14.29% | 7 | 20 | 25.93% | |
11 | 10 | 7 | 1 | 6 | 14.29% | 6 | 18 | 25% | |
12 | 10 | 7 | 1 | 6 | 14.29% | 11 | 19 | 36.67% |
Date | Match | Kills | Deaths | K/D Ratio | Match |
---|---|---|---|---|---|
17/03/2024 |
2 - 3
|
319 / 312 | 314 / 319 | 1.02 / 0.98 | Report |
17/03/2024 |
0 - 3
|
153 / 168 | 168 / 153 | 0.91 / 1.10 | Report |
17/03/2024 |
2 - 3
|
347 / 333 | 335 / 348 | 1.04 / 0.96 | Report |
16/03/2024 |
3 - 1
|
270 / 214 | 214 / 270 | 1.26 / 0.79 | Report |
16/03/2024 |
0 - 3
|
197 / 228 | 228 / 197 | 0.86 / 1.16 | Report |
Date | Match | Stage | Time | Match |
---|