Pos | Team | CDL Points | Matches Played | Matches Won | Matches Lost | Matches Win% | Games Won | Games Lost | Games Win% |
---|---|---|---|---|---|---|---|---|---|
1 | 30 | 3 | 3 | 0 | 100% | 9 | 3 | 75% | |
2 | 20 | 3 | 2 | 1 | 66.67% | 7 | 6 | 53.85% | |
3 | 20 | 4 | 2 | 2 | 50% | 7 | 8 | 46.67% | |
4 | 20 | 4 | 2 | 2 | 50% | 9 | 8 | 52.94% | |
5 | 20 | 4 | 2 | 2 | 50% | 7 | 9 | 43.75% | |
6 | 20 | 3 | 2 | 1 | 66.67% | 7 | 5 | 58.33% | |
7 | 20 | 4 | 2 | 2 | 50% | 9 | 8 | 52.94% | |
8 | 20 | 3 | 2 | 1 | 66.67% | 8 | 5 | 61.54% | |
9 | 10 | 3 | 1 | 2 | 33.33% | 6 | 7 | 46.15% | |
10 | 10 | 3 | 1 | 2 | 33.33% | 5 | 8 | 38.46% | |
11 | 10 | 3 | 1 | 2 | 33.33% | 6 | 7 | 46.15% | |
12 | 0 | 3 | 0 | 3 | 0% | 3 | 9 | 25% |
Date | Match | Kills | Deaths | K/D Ratio | Match |
---|---|---|---|---|---|
11/12/2022 |
1 - 3
|
277 / 279 | 282 / 277 | 0.98 / 1.01 | Report |
11/12/2022 |
3 - 1
|
307 / 308 | 310 / 307 | 0.99 / 1.00 | Report |
11/12/2022 |
1 - 3
|
319 / 351 | 351 / 319 | 0.91 / 1.10 | Report |
11/12/2022 |
1 - 3
|
296 / 311 | 311 / 296 | 0.95 / 1.05 | Report |
10/12/2022 |
3 - 1
|
310 / 285 | 285 / 310 | 1.09 / 0.92 | Report |
Date | Match | Stage | Time | Match |
---|