Pos | Team | CDL Points | Matches Played | Matches Won | Matches Lost | Matches Win% | Games Won | Games Lost | Games Win% |
---|---|---|---|---|---|---|---|---|---|
1 | 70 | 7 | 7 | 0 | 100% | 21 | 5 | 80.77% | |
2 | 60 | 7 | 6 | 1 | 85.71% | 18 | 6 | 75% | |
3 | 60 | 7 | 6 | 1 | 85.71% | 18 | 11 | 62.07% | |
4 | 50 | 7 | 5 | 2 | 71.43% | 18 | 8 | 69.23% | |
5 | 40 | 7 | 4 | 3 | 57.14% | 14 | 13 | 51.85% | |
6 | 30 | 7 | 3 | 4 | 42.86% | 14 | 14 | 50% | |
7 | 30 | 7 | 3 | 4 | 42.86% | 13 | 16 | 44.83% | |
8 | 20 | 7 | 2 | 5 | 28.57% | 12 | 16 | 42.86% | |
9 | 20 | 7 | 2 | 5 | 28.57% | 9 | 16 | 36% | |
10 | 20 | 7 | 2 | 5 | 28.57% | 9 | 17 | 34.62% | |
11 | 10 | 7 | 1 | 6 | 14.29% | 9 | 20 | 31.03% | |
12 | 10 | 7 | 1 | 6 | 14.29% | 7 | 20 | 25.93% |
Date | Match | Kills | Deaths | K/D Ratio | Match |
---|---|---|---|---|---|
21/01/2024 |
3 - 0
|
225 / 193 | 193 / 225 | 1.17 / 0.86 | Report |
21/01/2024 |
3 - 2
|
354 / 338 | 338 / 355 | 1.05 / 0.95 | Report |
21/01/2024 |
2 - 3
|
303 / 302 | 302 / 303 | 1.00 / 1.00 | Report |
21/01/2024 |
3 - 2
|
306 / 272 | 272 / 306 | 1.13 / 0.89 | Report |
20/01/2024 |
3 - 2
|
320 / 330 | 331 / 320 | 0.97 / 1.03 | Report |
Date | Match | Stage | Time | Match |
---|