Pos | Team | CDL Points | Matches Played | Matches Won | Matches Lost | Matches Win% | Games Won | Games Lost | Games Win% |
---|---|---|---|---|---|---|---|---|---|
1 | 50 | 5 | 4 | 1 | 80% | 14 | 7 | 66.67% | |
2 | 30 | 5 | 3 | 2 | 60% | 10 | 10 | 50% | |
3 | 20 | 3 | 2 | 1 | 66.67% | 7 | 4 | 63.64% | |
4 | 20 | 3 | 2 | 1 | 66.67% | 7 | 6 | 53.85% | |
5 | 10 | 3 | 1 | 2 | 33.33% | 5 | 8 | 38.46% | |
6 | 10 | 3 | 1 | 2 | 33.33% | 6 | 8 | 42.86% | |
7 | 0 | 2 | 0 | 2 | 0% | 2 | 6 | 25% | |
8 | 0 | 2 | 0 | 2 | 0% | 4 | 6 | 40% |
Date | Match | Kills | Deaths | K/D Ratio | Match |
---|---|---|---|---|---|
12/04/2020 |
1 - 3
|
426 / 457 | 455 / 425 | 0.94 / 1.08 | Report |
12/04/2020 |
1 - 3
|
371 / 428 | 423 / 368 | 0.88 / 1.16 | Report |
11/04/2020 |
1 - 3
|
418 / 402 | 412 / 418 | 1.01 / 0.96 | Report |
11/04/2020 |
3 - 2
|
552 / 516 | 515 / 550 | 1.07 / 0.94 | Report |
11/04/2020 |
3 - 1
|
391 / 325 | 324 / 388 | 1.21 / 0.84 | Report |
Date | Match | Stage | Time | Match |
---|