Pos | Team | CDL Points | Matches Played | Matches Won | Matches Lost | Matches Win% | Games Won | Games Lost | Games Win% |
---|---|---|---|---|---|---|---|---|---|
1 | 50 | 4 | 4 | 0 | 100% | 12 | 3 | 80% | |
2 | 30 | 4 | 3 | 1 | 75% | 10 | 6 | 62.5% | |
3 | 20 | 4 | 2 | 2 | 50% | 8 | 8 | 50% | |
4 | 20 | 4 | 2 | 2 | 50% | 8 | 7 | 53.33% | |
5 | 10 | 3 | 1 | 2 | 33.33% | 4 | 7 | 36.36% | |
6 | 10 | 3 | 1 | 2 | 33.33% | 6 | 8 | 42.86% | |
7 | 0 | 2 | 0 | 2 | 0% | 1 | 6 | 14.29% | |
8 | 0 | 2 | 0 | 2 | 0% | 2 | 6 | 25% |
Date | Match | Kills | Deaths | K/D Ratio | Match |
---|---|---|---|---|---|
26/04/2020 |
1 - 3
|
372 / 441 | 441 / 372 | 0.84 / 1.19 | Report |
25/04/2020 |
2 - 3
|
366 / 348 | 348 / 366 | 1.05 / 0.95 | Report |
25/04/2020 |
3 - 1
|
432 / 412 | 412 / 433 | 1.05 / 0.95 | Report |
25/04/2020 |
1 - 3
|
399 / 389 | 378 / 399 | 1.06 / 0.97 | Report |
25/04/2020 |
1 - 3
|
353 / 401 | 401 / 352 | 0.88 / 1.14 | Report |
Date | Match | Stage | Time | Match |
---|