Pos | Team | CDL Points | Matches Played | Matches Won | Matches Lost | Matches Win% | Games Won | Games Lost | Games Win% |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | 2 | 2 | 0 | 100% | 6 | 1 | 85.71% | |
2 | 20 | 2 | 2 | 0 | 100% | 6 | 1 | 85.71% | |
3 | 20 | 2 | 2 | 0 | 100% | 6 | 2 | 75% | |
4 | 20 | 2 | 2 | 0 | 100% | 6 | 2 | 75% | |
5 | 10 | 2 | 1 | 1 | 50% | 3 | 3 | 50% | |
6 | 10 | 2 | 1 | 1 | 50% | 4 | 5 | 44.44% | |
7 | 10 | 2 | 1 | 1 | 50% | 5 | 5 | 50% | |
8 | 10 | 2 | 1 | 1 | 50% | 4 | 5 | 44.44% | |
9 | 0 | 2 | 0 | 2 | 0% | 2 | 6 | 25% | |
10 | 0 | 2 | 0 | 2 | 0% | 1 | 6 | 14.29% | |
11 | 0 | 2 | 0 | 2 | 0% | 1 | 6 | 14.29% | |
12 | 0 | 2 | 0 | 2 | 0% | 4 | 6 | 40% |
Date | Match | Kills | Deaths | K/D Ratio | Match |
---|---|---|---|---|---|
26/01/2020 |
3 - 0
|
281 / 256 | 256 / 282 | 1.10 / 0.91 | Report |
26/01/2020 |
1 - 3
|
369 / 450 | 449 / 371 | 0.82 / 1.21 | Report |
26/01/2020 |
3 - 1
|
428 / 445 | 438 / 426 | 0.98 / 1.04 | Report |
26/01/2020 |
3 - 0
|
329 / 301 | 302 / 330 | 1.09 / 0.91 | Report |
25/01/2020 |
3 - 2
|
460 / 452 | 456 / 460 | 1.01 / 0.98 | Report |
Date | Match | Stage | Time | Match |
---|