Pos | Team | CDL Points | Matches Played | Matches Won | Matches Lost | Matches Win% | Games Won | Games Lost | Games Win% |
---|---|---|---|---|---|---|---|---|---|
1 | 65 | 4 | 4 | 0 | 100% | 14 | 6 | 70% | |
2 | 50 | 7 | 5 | 2 | 71.43% | 19 | 9 | 67.86% | |
3 | 40 | 4 | 2 | 2 | 50% | 8 | 8 | 50% | |
4 | 30 | 4 | 2 | 2 | 50% | 7 | 8 | 46.67% | |
5 | 20 | 3 | 1 | 2 | 33.33% | 3 | 7 | 30% | |
6 | 20 | 4 | 2 | 2 | 50% | 8 | 7 | 53.33% | |
7 | 10 | 3 | 1 | 2 | 33.33% | 4 | 8 | 33.33% | |
8 | 10 | 3 | 1 | 2 | 33.33% | 5 | 7 | 41.67% | |
9 | 0 | 1 | 0 | 1 | 0% | 2 | 3 | 40% | |
10 | 0 | 1 | 0 | 1 | 0% | 1 | 3 | 25% | |
11 | 0 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | |
12 | 0 | 1 | 0 | 1 | 0% | 1 | 3 | 25% |
Date | Match | Kills | Deaths | K/D Ratio | Match |
---|---|---|---|---|---|
05/02/2023 |
2 - 5
|
363 / 409 | 409 / 363 | 0.89 / 1.13 | Report |
05/02/2023 |
0 - 3
|
168 / 202 | 202 / 168 | 0.83 / 1.20 | Report |
05/02/2023 |
1 - 3
|
341 / 369 | 369 / 341 | 0.92 / 1.08 | Report |
05/02/2023 |
3 - 2
|
346 / 316 | 317 / 346 | 1.09 / 0.91 | Report |
04/02/2023 |
0 - 3
|
238 / 249 | 249 / 238 | 0.96 / 1.05 | Report |
Date | Match | Stage | Time | Match |
---|