Pos | Team | CDL Points | Matches Played | Matches Won | Matches Lost | Matches Win% | Games Won | Games Lost | Games Win% |
---|---|---|---|---|---|---|---|---|---|
1 | 40 | 5 | 4 | 1 | 80% | 13 | 5 | 72.22% | |
2 | 40 | 5 | 4 | 1 | 80% | 13 | 10 | 56.52% | |
3 | 30 | 5 | 3 | 2 | 60% | 13 | 8 | 61.9% | |
4 | 30 | 5 | 3 | 2 | 60% | 12 | 8 | 60% | |
5 | 30 | 5 | 3 | 2 | 60% | 10 | 9 | 52.63% | |
6 | 30 | 5 | 3 | 2 | 60% | 11 | 10 | 52.38% | |
7 | 20 | 5 | 2 | 3 | 40% | 11 | 11 | 50% | |
8 | 20 | 5 | 2 | 3 | 40% | 8 | 11 | 42.11% | |
9 | 20 | 5 | 2 | 3 | 40% | 9 | 13 | 40.91% | |
10 | 20 | 5 | 2 | 3 | 40% | 8 | 12 | 40% | |
11 | 10 | 5 | 1 | 4 | 20% | 8 | 13 | 38.1% | |
12 | 10 | 5 | 1 | 4 | 20% | 7 | 13 | 35% |
Date | Match | Kills | Deaths | K/D Ratio | Match |
---|---|---|---|---|---|
29/01/2023 |
3 - 2
|
356 / 360 | 360 / 356 | 0.99 / 1.01 | Report |
29/01/2023 |
3 - 2
|
327 / 348 | 348 / 327 | 0.94 / 1.06 | Report |
29/01/2023 |
3 - 1
|
253 / 236 | 236 / 253 | 1.07 / 0.93 | Report |
28/01/2023 |
3 - 1
|
319 / 265 | 265 / 319 | 1.20 / 0.83 | Report |
28/01/2023 |
3 - 1
|
287 / 254 | 254 / 287 | 1.13 / 0.89 | Report |
Date | Match | Stage | Time | Match |
---|