MATCH OVERVIEW

Check Leaderboard

Saturday 25th July, 2020

LA Win

Toronto Week 13

Group A

0 - 3

00:00:00

Game Duration
Match Statistics
0.96
Overall K/D Ratio
1.04
1.06
HP K/D Ratio
0.94
0.71
SnD K/D Ratio
1.36
0.90
DOM K/D Ratio
1.11

Seattle Surge vs LA Thieves

Match Report
Player Kills Deaths K/D +/- Damage Fantasy Pts
Seattle Surge
61 66 0.92 -5 0 30.62
53 52 1.02 1 0 29.99
53 61 0.87 -8 0 18.50
59 53 1.11 6 0 45.95
55 61 0.90 -6 0 21.86
LA Thieves
59 59 1.00 0 0 40.85
55 49 1.12 6 0 40.27
68 60 1.13 8 0 55.52
46 53 0.87 -7 0 26.38
64 60 1.07 4 0 40.72
Additional Statistics
  • 281 / 292
    Total Kills
  • 160 / 151
    HP Kills
  • 25 / 34
    SnD Kills
  • 96 / 107
    DOM Kills
  • 00:01:02 / 00:01:03
    Avg. Hill Time
  • 5 / 4
    First Bloods
  • 4 / 5
    First Blooded
  • 26 / 14
    CAP's

Game#1 - Hardpoint - Gun Runner

Seattle Surge
232 - 250
LA Thieves
Player Kills Deaths Damage Hill Time Assists KD +/- K/D Ratio
Seattle Surge
39 32 0 50 - 7 1.22
24 28 0 89 - -4 0.86
34 31 0 28 - 3 1.10
31 26 0 138 - 5 1.19
32 34 0 9 - -2 0.94
LA Thieves
32 32 0 64 - 0 1.00
29 31 0 30 - -2 0.94
32 34 0 66 - -2 0.94
24 29 0 103 - -5 0.83
34 34 0 54 - 0 1.00

Game#2 - Search and Destroy - Gun Runner

Seattle Surge
3 - 6
LA Thieves
Player Kills Deaths Damage Plants Defuses OpDuel Won OpDuel Lost Rounds Snipes KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Seattle Surge
6 7 0 - - 1 1 9 - -1 0.86 50.00% 0.67 0.78
5 8 0 - - 1 1 9 - -3 0.63 50.00% 0.56 0.89
3 7 0 1 - - - 9 - -4 0.43 - 0.33 0.78
7 6 0 - - 2 1 9 - 1 1.17 66.67% 0.78 0.67
4 7 0 - - 1 1 9 - -3 0.57 50.00% 0.44 0.78
LA Thieves
8 6 0 - - 1 1 9 - 2 1.33 50.00% 0.89 0.67
5 4 0 2 - - - 9 - 1 1.25 - 0.56 0.44
10 4 0 - - 1 3 9 - 6 2.50 25.00% 1.11 0.44
5 5 0 - - 1 1 9 - 0 1.00 50.00% 0.56 0.56
6 6 0 - - 1 - 9 - 0 1.00 100.00% 0.67 0.67

Game#3 - Domination - Hackney Yard

Seattle Surge
145 - 160
LA Thieves
Player Kills Deaths Damage Assists CAPs KD +/- K/D Ratio
Seattle Surge
16 27 0 6 5 -11 0.59
24 16 0 5 6 8 1.50
16 23 0 7 8 -7 0.70
21 21 0 8 4 0 1.00
19 20 0 9 3 -1 0.95
LA Thieves
19 21 0 3 2 -2 0.90
21 14 0 9 2 7 1.50
26 22 0 4 4 4 1.18
17 19 0 6 4 -2 0.89
24 20 0 4 2 4 1.20