MATCH OVERVIEW

Check Leaderboard

Saturday 24th April, 2021

Florida Win

1 - 3

00:45:39

Game Duration
Match Statistics
0.92
Overall K/D Ratio
1.08
0.79
HP K/D Ratio
1.27
0.91
SnD K/D Ratio
1.10
1.16
CTRL K/D Ratio
0.87
Player Kills Deaths K/D +/- Damage Fantasy Pts
Minnesota RØKKR
72 85 0.85 -13 0 53.73
68 76 0.89 -8 0 51.23
71 81 0.88 -10 0 49.64
90 84 1.07 6 0 95.08
Miami Heretics
96 76 1.26 20 0 98.14
80 65 1.23 15 0 59.91
66 82 0.80 -16 0 43.21
84 78 1.08 6 0 56.67
Additional Statistics
  • 301 / 326
    Total Kills
  • 146 / 185
    HP Kills
  • 29 / 32
    SnD Kills
  • 126 / 109
    CTRL Kills
  • 00:00:48 / 00:01:17
    Avg. Hill Time
  • 4 / 6
    First Bloods
  • 6 / 4
    First Blooded
  • 31 / 22
    CAP's

Game#1 - Hardpoint - Raid

Minnesota RØKKR
144 - 250
Miami Heretics
Player Kills Deaths Damage Hill Time Assists KD +/- K/D Ratio
Minnesota RØKKR
11 20 0 67 - -9 0.55
8 22 0 15 - -14 0.36
20 19 0 59 - 1 1.05
25 19 0 29 - 6 1.32
Miami Heretics
24 19 0 50 - 5 1.26
22 15 0 110 - 7 1.47
16 18 0 70 - -2 0.89
18 12 0 118 - 6 1.50

Game#2 - Search and Destroy - Moscow

Minnesota RØKKR
5 - 6
Miami Heretics
Player Kills Deaths Damage Plants Defuses OpDuel Won OpDuel Lost Rounds Snipes KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Minnesota RØKKR
7 7 0 - - 1 3 11 - 0 1.00 25.00% 0.64 0.64
3 8 0 1 - 1 1 11 - -5 0.38 50.00% 0.27 0.73
5 11 0 1 - 1 1 11 - -6 0.45 50.00% 0.45 1.00
14 6 0 1 - 1 1 11 - 8 2.33 50.00% 1.27 0.55
Miami Heretics
13 6 0 - 1 2 - 11 - 7 2.17 100.00% 1.18 0.55
4 8 0 - - 2 1 11 - -4 0.50 66.67% 0.36 0.73
6 6 0 - - 1 1 11 - 0 1.00 50.00% 0.55 0.55
9 9 0 - - 1 2 11 - 0 1.00 33.33% 0.82 0.82

Game#3 - Control - Raid

Minnesota RØKKR
3 - 2
Miami Heretics
Player Kills Deaths Damage CAPs KD +/- K/D Ratio
Minnesota RØKKR
28 29 0 9 -1 0.97
30 21 0 10 9 1.43
31 25 0 6 6 1.24
37 34 0 6 3 1.09
Miami Heretics
31 30 0 5 1 1.03
28 28 0 7 0 1.00
24 32 0 6 -8 0.75
26 36 0 4 -10 0.72

Game#4 - Hardpoint - Garrison

Minnesota RØKKR
189 - 250
Miami Heretics
Player Kills Deaths Damage Hill Time Assists KD +/- K/D Ratio
Minnesota RØKKR
26 29 0 65 - -3 0.90
27 25 0 39 - 2 1.08
15 26 0 54 - -11 0.58
14 25 0 56 - -11 0.56
Miami Heretics
28 21 0 69 - 7 1.33
26 14 0 105 - 12 1.86
20 26 0 39 - -6 0.77
31 21 0 60 - 10 1.48