MATCH OVERVIEW

Check Leaderboard

Sunday 23rd August, 2020

Optic LA Win

Post Season - Playoffs

Losers Round 3

0 - 3

00:00:00

Game Duration
Match Statistics
0.92
Overall K/D Ratio
1.09
0.95
HP K/D Ratio
1.05
0.56
SnD K/D Ratio
1.78
0.97
DOM K/D Ratio
1.03

Miami Heretics vs LA Thieves

Match Report
Player Kills Deaths K/D +/- Damage Fantasy Pts
Miami Heretics
65 58 1.12 7 0 34.66
54 52 1.04 2 0 32.85
59 58 1.02 1 0 30.06
50 63 0.79 -13 0 15.13
43 64 0.67 -21 0 10.24
LA Thieves
73 54 1.35 19 0 74.36
62 57 1.09 5 0 49.70
59 55 1.07 4 0 36.79
55 49 1.12 6 0 38.41
46 56 0.82 -10 0 29.72
Additional Statistics
  • 271 / 295
    Total Kills
  • 145 / 152
    HP Kills
  • 18 / 32
    SnD Kills
  • 108 / 111
    DOM Kills
  • 00:00:45 / 00:00:55
    Avg. Hill Time
  • 2 / 5
    First Bloods
  • 5 / 2
    First Blooded
  • 31 / 24
    CAP's

Game#1 - Hardpoint - Azhir Cave

Miami Heretics
214 - 250
LA Thieves
Player Kills Deaths Damage Hill Time Assists KD +/- K/D Ratio
Miami Heretics
38 29 0 31 11 9 1.31
22 27 0 54 12 -5 0.81
31 30 0 7 12 1 1.03
30 33 0 28 8 -3 0.91
24 33 0 107 11 -9 0.73
LA Thieves
37 29 0 31 12 8 1.28
31 31 0 36 12 0 1.00
30 29 0 77 7 1 1.03
32 26 0 45 10 6 1.23
22 30 0 90 10 -8 0.73

Game#2 - Search and Destroy - Gun Runner

Miami Heretics
1 - 6
LA Thieves
Player Kills Deaths Damage Plants Defuses OpDuel Won OpDuel Lost Rounds Snipes KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Miami Heretics
3 6 0 1 - - 1 7 - -3 0.50 0.00% 0.43 0.86
5 6 0 - - 1 2 7 - -1 0.83 33.33% 0.71 0.86
4 7 0 - - 1 - 7 - -3 0.57 100.00% 0.57 1.00
3 7 0 1 - - 1 7 - -4 0.43 0.00% 0.43 1.00
3 6 0 - - - 1 7 - -3 0.50 0.00% 0.43 0.86
LA Thieves
10 3 0 3 - 1 - 7 - 7 3.33 100.00% 1.43 0.43
7 3 0 - 1 1 - 7 - 4 2.33 100.00% 1.00 0.43
4 3 0 - - - - 7 - 1 1.33 - 0.57 0.43
5 3 0 - - - - 7 - 2 1.67 - 0.71 0.43
6 6 0 - - 3 2 7 - 0 1.00 60.00% 0.86 0.86

Game#3 - Domination - Hackney Yard

Miami Heretics
154 - 158
LA Thieves
Player Kills Deaths Damage Assists CAPs KD +/- K/D Ratio
Miami Heretics
24 23 0 4 6 1 1.04
27 19 0 5 6 8 1.42
24 21 0 10 8 3 1.14
17 23 0 8 4 -6 0.74
16 25 0 9 7 -9 0.64
LA Thieves
26 22 0 6 4 4 1.18
24 23 0 9 6 1 1.04
25 23 0 6 2 2 1.09
18 20 0 5 5 -2 0.90
18 20 0 6 7 -2 0.90