MATCH OVERVIEW

Check Leaderboard

Saturday 8th June, 2024

Miami Win

3 - 0

00:35:55

Game Duration
Match Statistics
1.03
Overall K/D Ratio
0.96
1.10
HP K/D Ratio
0.89
1.07
SnD K/D Ratio
0.94
0.97
CTRL K/D Ratio
1.02
Player Kills Deaths K/D +/- Damage Fantasy Pts
Miami Heretics
61 58 1.05 3 11455 63.81
61 53 1.15 8 13620 83.05
60 52 1.15 8 11893 78.50
50 62 0.81 -12 8841 54.83
LA Guerrillas M8
52 60 0.87 -8 10437 56.86
55 52 1.06 3 11581 74.97
57 57 1.00 0 12021 69.43
60 64 0.94 -4 11485 56.83
Additional Statistics
  • 232 / 224
    Total Kills
  • 85 / 76
    HP Kills
  • 32 / 30
    SnD Kills
  • 115 / 118
    CTRL Kills
  • 00:01:09 / 00:00:58
    Avg. Hill Time
  • 6 / 5
    First Bloods
  • 5 / 6
    First Blooded
  • 8 / 15
    CAP's

Game#1 - Hardpoint - Sub Base

Miami Heretics
250 - 229
LA Guerrillas M8
Player Kills Deaths Damage Hill Time Assists KD +/- K/D Ratio
Miami Heretics
31 16 5301 122 10 15 1.94
21 19 4433 32 9 2 1.11
14 17 3483 76 6 -3 0.82
19 25 3221 46 6 -6 0.76
LA Guerrillas M8
17 23 3392 45 3 -6 0.74
19 20 4268 75 11 -1 0.95
21 17 4495 68 11 4 1.24
19 25 3769 47 3 -6 0.76

Game#2 - Search and Destroy - Karachi

Miami Heretics
6 - 5
LA Guerrillas M8
Player Kills Deaths Damage Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Miami Heretics
4 7 974 2 2 - 1 2 11 -3 0.57 33.33% 0.36 0.64
11 7 2323 2 - - 1 1 11 4 1.57 50.00% 1.00 0.64
8 8 1608 1 1 - 1 - 11 0 1.00 100.00% 0.73 0.73
9 8 1882 6 - - 3 2 11 1 1.13 60.00% 0.82 0.73
LA Guerrillas M8
7 7 1625 - 1 - 1 1 11 0 1.00 50.00% 0.64 0.64
10 8 1632 1 - - 2 1 11 2 1.25 66.67% 0.91 0.73
8 9 1881 3 1 - 1 2 11 -1 0.89 33.33% 0.73 0.82
5 8 1484 1 - - 1 2 11 -3 0.63 33.33% 0.45 0.73

Game#3 - Control - Highrise

Miami Heretics
3 - 2
LA Guerrillas M8
Player Kills Deaths Damage Assists CAPs KD +/- K/D Ratio
Miami Heretics
26 35 5180 13 2 -9 0.74
29 27 6864 14 3 2 1.07
38 27 6802 11 3 11 1.41
22 29 3738 11 - -7 0.76
LA Guerrillas M8
28 30 5420 13 4 -2 0.93
26 24 5681 15 4 2 1.08
28 31 5645 20 4 -3 0.90
36 31 6232 10 3 5 1.16