MATCH OVERVIEW

Check Leaderboard

Friday 31st January, 2025

Ravens Win

Major 1 2025

Day 2

0 - 3

00:00:00

Game Duration
Match Statistics
0.88
Overall K/D Ratio
1.13
0.80
HP K/D Ratio
1.25
1.00
SnD K/D Ratio
1.00
0.91
CTRL K/D Ratio
1.10
Player Kills Deaths K/D +/- Damage Fantasy Pts
Vegas Falcons
46 67 0.69 -21 7507 30.07
63 62 1.02 1 7295 50.24
72 70 1.03 2 8844 71.07
51 64 0.80 -13 7947 49.78
Carolina Royal Ravens
65 54 1.20 11 8187 77.64
51 53 0.96 -2 7495 38.33
75 60 1.25 15 8274 84.53
72 65 1.11 7 8747 60.46
Additional Statistics
  • 232 / 263
    Total Kills
  • 77 / 96
    HP Kills
  • 31 / 31
    SnD Kills
  • 124 / 136
    CTRL Kills
  • 00:00:44 / 00:01:12
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - Hardpoint - Protocol

Vegas Falcons
161 - 250
Carolina Royal Ravens
Player Kills Deaths Damage Hill Time Assists KD +/- K/D Ratio
Vegas Falcons
13 25 2140 30 - -12 0.52
24 22 2713 35 - 2 1.09
22 23 2752 63 - -1 0.96
18 26 2660 49 - -8 0.69
Carolina Royal Ravens
18 19 2424 73 - -1 0.95
20 18 2392 32 - 2 1.11
28 18 3391 105 - 10 1.56
30 22 3339 79 - 8 1.36

Game#2 - Search and Destroy - Vault

Vegas Falcons
5 - 6
Carolina Royal Ravens
Player Kills Deaths Damage Assists Plants Defuses Rounds OpDuel Won OpDuel Lost KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Vegas Falcons
6 8 1315 - - - 11 - - -2 0.75 - 0.55 0.73
5 8 802 - - - 11 - - -3 0.63 - 0.45 0.73
10 9 1241 - - - 11 - - 1 1.11 - 0.91 0.82
10 6 1465 - - - 11 - - 4 1.67 - 0.91 0.55
Carolina Royal Ravens
11 7 1339 - - - 11 - - 4 1.57 - 1.00 0.64
4 8 842 - - - 11 - - -4 0.50 - 0.36 0.73
11 7 1186 - - - 11 - - 4 1.57 - 1.00 0.64
5 9 893 - - - 11 - - -4 0.56 - 0.45 0.82

Game#3 - Control - Vault

Vegas Falcons
2 - 3
Carolina Royal Ravens
Player Kills Deaths Damage Assists CAPs KD +/- K/D Ratio
Vegas Falcons
27 34 4052 - - -7 0.79
34 32 3780 - - 2 1.06
40 38 4851 - - 2 1.05
23 32 3822 - - -9 0.72
Carolina Royal Ravens
36 28 4424 - - 8 1.29
27 27 4261 - - 0 1.00
36 35 3697 - - 1 1.03
37 34 4515 - - 3 1.09