MATCH OVERVIEW

Check Leaderboard

Friday 31st January, 2025

OpTic Win

Major 1 2025

Day 2

2 - 3

00:00:00

Game Duration
Match Statistics
1.05
Overall K/D Ratio
0.95
1.21
HP K/D Ratio
0.83
0.93
SnD K/D Ratio
1.08
0.72
CTRL K/D Ratio
1.40

LA Guerrillas M8 vs OpTic Texas

Match Report
Player Kills Deaths K/D +/- Damage Fantasy Pts
LA Guerrillas M8
94 85 1.11 9 10915 46.09
89 79 1.13 10 10398 45.03
84 83 1.01 1 10094 39.85
74 78 0.95 -4 10369 38.82
OpTic Texas
71 87 0.82 -16 9636 40.05
76 75 1.01 1 9018 39.53
88 93 0.95 -5 11641 49.95
90 86 1.05 4 11370 61.13
Additional Statistics
  • 341 / 325
    Total Kills
  • 235 / 194
    HP Kills
  • 53 / 57
    SnD Kills
  • 53 / 74
    CTRL Kills
  • 00:01:09 / 00:00:41
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - Hardpoint - Protocol

LA Guerrillas M8
250 - 110
OpTic Texas
Player Kills Deaths Damage Hill Time Assists KD +/- K/D Ratio
LA Guerrillas M8
32 19 3643 103 - 13 1.68
28 19 3024 63 - 9 1.47
28 20 2674 52 - 8 1.40
23 16 3027 70 - 7 1.44
OpTic Texas
14 26 2016 44 - -12 0.54
16 27 2287 28 - -11 0.59
25 29 3193 20 - -4 0.86
19 29 2681 29 - -10 0.66

Game#2 - Search and Destroy - Skyline

LA Guerrillas M8
5 - 6
OpTic Texas
Player Kills Deaths Damage Assists Plants Defuses Rounds OpDuel Won OpDuel Lost KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
LA Guerrillas M8
9 8 1063 - - - 11 - - 1 1.13 - 0.82 0.73
9 8 1014 - - - 11 - - 1 1.13 - 0.82 0.73
7 7 917 - - - 11 - - 0 1.00 - 0.64 0.64
8 8 1201 - - - 11 - - 0 1.00 - 0.73 0.73
OpTic Texas
9 9 943 - - - 11 - - 0 1.00 - 0.82 0.82
5 8 850 - - - 11 - - -3 0.63 - 0.45 0.73
7 9 1231 - - - 11 - - -2 0.78 - 0.64 0.82
10 7 1257 - - - 11 - - 3 1.43 - 0.91 0.64

Game#3 - Control - Hacienda

LA Guerrillas M8
0 - 3
OpTic Texas
Player Kills Deaths Damage Assists CAPs KD +/- K/D Ratio
LA Guerrillas M8
16 21 1987 - - -5 0.76
8 18 1595 - - -10 0.44
14 18 1876 - - -4 0.78
15 17 1969 - - -2 0.88
OpTic Texas
13 13 1917 - - 0 1.00
16 8 1833 - - 8 2.00
26 19 3131 - - 7 1.37
19 13 2092 - - 6 1.46

Game#4 - Hardpoint - Skyline

LA Guerrillas M8
250 - 188
OpTic Texas
Player Kills Deaths Damage Hill Time Assists KD +/- K/D Ratio
LA Guerrillas M8
34 30 3790 70 - 4 1.13
37 28 4050 127 - 9 1.32
30 31 3758 49 - -1 0.97
23 31 3225 24 - -8 0.74
OpTic Texas
27 34 3646 51 - -7 0.79
35 27 3554 29 - 8 1.30
25 30 3437 51 - -5 0.83
33 33 4387 81 - 0 1.00

Game#5 - Search and Destroy - Vault

LA Guerrillas M8
2 - 6
OpTic Texas
Player Kills Deaths Damage Assists Plants Defuses Rounds OpDuel Won OpDuel Lost KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
LA Guerrillas M8
3 7 432 - - - 8 - - -4 0.43 - 0.38 0.88
7 6 715 - - - 8 - - 1 1.17 - 0.88 0.75
5 7 869 - - - 8 - - -2 0.71 - 0.63 0.88
5 6 947 - - - 8 - - -1 0.83 - 0.63 0.75
OpTic Texas
8 5 1114 - - - 8 - - 3 1.60 - 1.00 0.63
4 5 494 - - - 8 - - -1 0.80 - 0.50 0.63
5 6 649 - - - 8 - - -1 0.83 - 0.63 0.75
9 4 953 - - - 8 - - 5 2.25 - 1.13 0.50