MATCH OVERVIEW

Check Leaderboard

Saturday 7th March, 2020

Florida Win

3 - 1

00:00:00

Game Duration
Match Statistics
1.09
Overall K/D Ratio
0.91
1.03
HP K/D Ratio
0.96
0.68
SnD K/D Ratio
1.47
1.48
DOM K/D Ratio
0.68
Player Kills Deaths K/D +/- Damage Fantasy Pts
Miami Heretics
82 64 1.28 18 0 54.21
66 68 0.97 -2 0 33.24
86 73 1.18 13 0 38.05
80 70 1.14 10 0 22.97
73 79 0.92 -6 0 20.85
New York Subliners
73 66 1.11 7 0 39.65
57 88 0.65 -31 0 15.52
67 71 0.94 -4 0 20.05
81 81 1.00 0 0 69.74
75 81 0.93 -6 0 38.60
Additional Statistics
  • 387 / 353
    Total Kills
  • 237 / 228
    HP Kills
  • 30 / 44
    SnD Kills
  • 120 / 81
    DOM Kills
  • 00:00:55 / 00:00:51
    Avg. Hill Time
  • 2 / 9
    First Bloods
  • 9 / 2
    First Blooded
  • 19 / 23
    CAP's

Game#1 - Hardpoint - Rammaza

Miami Heretics
250 - 222
New York Subliners
Player Kills Deaths Damage Hill Time Assists KD +/- K/D Ratio
Miami Heretics
23 21 0 57 8 2 1.10
18 25 0 55 8 -7 0.72
30 18 0 69 7 12 1.67
24 19 0 63 7 5 1.26
20 25 0 43 3 -5 0.80
New York Subliners
19 21 0 41 3 -2 0.90
17 25 0 63 11 -8 0.68
23 22 0 45 7 1 1.05
24 27 0 58 5 -3 0.89
24 20 0 77 7 4 1.20

Game#2 - Search and Destroy - Rammaza

Miami Heretics
5 - 6
New York Subliners
Player Kills Deaths Damage Plants Defuses OpDuel Won OpDuel Lost Rounds Snipes KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Miami Heretics
11 7 0 - - 1 2 11 - 4 1.57 33.33% 1.00 0.64
6 8 0 1 - - - 11 - -2 0.75 - 0.55 0.73
5 9 0 - - 1 2 11 - -4 0.56 33.33% 0.45 0.82
3 10 0 1 - - 2 11 - -7 0.30 0.00% 0.27 0.91
5 10 0 1 - - 3 11 - -5 0.50 0.00% 0.45 0.91
New York Subliners
8 6 0 - - 1 - 11 - 2 1.33 100.00% 0.73 0.55
8 7 0 - - 1 2 11 3 1 1.14 33.33% 0.73 0.64
3 5 0 - - 1 - 11 - -2 0.60 100.00% 0.27 0.45
16 5 0 1 - 3 - 11 - 11 3.20 100.00% 1.45 0.45
9 7 0 - - 3 - 11 - 2 1.29 100.00% 0.82 0.64

Game#3 - Domination - Hackney Yard

Miami Heretics
188 - 131
New York Subliners
Player Kills Deaths Damage Assists CAPs KD +/- K/D Ratio
Miami Heretics
21 17 0 6 2 4 1.24
23 13 0 8 6 10 1.77
32 16 0 5 3 16 2.00
24 18 0 6 4 6 1.33
20 17 0 7 4 3 1.18
New York Subliners
18 21 0 4 6 -3 0.86
11 29 0 3 4 -18 0.38
19 22 0 4 6 -3 0.86
17 23 0 4 3 -6 0.74
16 25 0 6 4 -9 0.64

Game#4 - Hardpoint - Hackney Yard

Miami Heretics
250 - 202
New York Subliners
Player Kills Deaths Damage Hill Time Assists KD +/- K/D Ratio
Miami Heretics
27 19 0 62 6 8 1.42
19 22 0 65 9 -3 0.86
19 30 0 46 10 -11 0.63
29 23 0 44 8 6 1.26
28 27 0 48 12 1 1.04
New York Subliners
28 18 0 97 8 10 1.56
21 27 0 42 9 -6 0.78
22 22 0 31 5 0 1.00
24 26 0 29 8 -2 0.92
26 29 0 30 9 -3 0.90