MATCH OVERVIEW

Check Leaderboard

Saturday 8th February, 2020

Chicago Win

3 - 0

00:00:00

Game Duration
Match Statistics
1.14
Overall K/D Ratio
0.89
1.23
HP K/D Ratio
0.82
1.25
SnD K/D Ratio
0.80
1.04
DOM K/D Ratio
0.98
Player Kills Deaths K/D +/- Damage Fantasy Pts
OpTic Texas
60 50 1.20 10 0 54.03
57 55 1.04 2 0 32.74
60 62 0.97 -2 0 25.36
70 52 1.35 18 0 51.88
72 62 1.16 10 0 55.20
Los Angeles Guerrillas
63 68 0.93 -5 0 23.05
49 62 0.79 -13 0 12.11
53 66 0.80 -13 0 37.61
58 61 0.95 -3 0 28.22
58 59 0.98 -1 0 27.80
Additional Statistics
  • 319 / 281
    Total Kills
  • 140 / 114
    HP Kills
  • 35 / 28
    SnD Kills
  • 144 / 139
    DOM Kills
  • 00:01:06 / 00:00:34
    Avg. Hill Time
  • 4 / 5
    First Bloods
  • 5 / 4
    First Blooded
  • 29 / 24
    CAP's

Game#1 - Hardpoint - Gun Runner

OpTic Texas
250 - 158
Los Angeles Guerrillas
Player Kills Deaths Damage Hill Time Assists KD +/- K/D Ratio
OpTic Texas
22 17 0 117 - 5 1.29
23 23 0 53 - 0 1.00
33 24 0 71 - 9 1.38
31 22 0 63 - 9 1.41
31 28 0 28 - 3 1.11
Los Angeles Guerrillas
26 27 0 40 - -1 0.96
20 28 0 43 - -8 0.71
17 31 0 45 - -14 0.55
25 26 0 4 - -1 0.96
26 27 0 42 - -1 0.96

Game#2 - Search and Destroy - St. Petrograd

OpTic Texas
6 - 3
Los Angeles Guerrillas
Player Kills Deaths Damage Plants Defuses OpDuel Won OpDuel Lost Rounds Snipes KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
OpTic Texas
10 6 0 - - 2 1 9 5 4 1.67 66.67% 1.11 0.67
6 7 0 - - 1 1 9 - -1 0.86 50.00% 0.67 0.78
4 7 0 - - 1 2 9 - -3 0.57 33.33% 0.44 0.78
6 4 0 1 - - 1 9 - 2 1.50 0.00% 0.67 0.44
9 4 0 - 1 - - 9 - 5 2.25 - 1.00 0.44
Los Angeles Guerrillas
4 8 0 - - 1 1 9 - -4 0.50 50.00% 0.44 0.89
3 8 0 - - 2 2 9 - -5 0.38 50.00% 0.33 0.89
11 5 0 - - 1 1 9 - 6 2.20 50.00% 1.22 0.56
6 6 0 - - - - 9 - 0 1.00 - 0.67 0.67
4 8 0 1 - 1 - 9 - -4 0.50 100.00% 0.44 0.89

Game#3 - Domination - Hackney Yard

OpTic Texas
169 - 167
Los Angeles Guerrillas
Player Kills Deaths Damage Assists CAPs KD +/- K/D Ratio
OpTic Texas
28 27 0 - 3 1 1.04
28 25 0 - 6 3 1.12
23 31 0 - 5 -8 0.74
33 26 0 - 9 7 1.27
32 30 0 - 6 2 1.07
Los Angeles Guerrillas
33 33 0 - 4 0 1.00
26 26 0 - 3 0 1.00
25 30 0 - 4 -5 0.83
27 29 0 - 6 -2 0.93
28 24 0 - 7 4 1.17