MATCH OVERVIEW

Check Leaderboard

Friday 17th July, 2020

New York Win

London Week 12

Group B

3 - 0

00:00:00

Game Duration
Match Statistics
1.16
Overall K/D Ratio
0.86
1.09
HP K/D Ratio
0.92
1.27
SnD K/D Ratio
0.79
1.20
DOM K/D Ratio
0.83
Player Kills Deaths K/D +/- Damage Fantasy Pts
New York Subliners
54 40 1.35 14 0 52.73
55 42 1.31 13 0 53.66
51 39 1.31 12 0 36.92
50 49 1.02 1 0 37.79
49 54 0.91 -5 0 26.65
Los Angeles Guerrillas
40 56 0.71 -16 0 10.27
48 43 1.12 5 0 31.53
48 54 0.89 -6 0 24.97
33 49 0.67 -16 0 4.96
55 57 0.96 -2 0 43.02
Additional Statistics
  • 259 / 224
    Total Kills
  • 114 / 105
    HP Kills
  • 38 / 30
    SnD Kills
  • 107 / 89
    DOM Kills
  • 00:00:54 / 00:00:29
    Avg. Hill Time
  • 4 / 6
    First Bloods
  • 6 / 4
    First Blooded
  • 25 / 24
    CAP's

Game#1 - Hardpoint - Gun Runner

New York Subliners
250 - 126
Los Angeles Guerrillas
Player Kills Deaths Damage Hill Time Assists KD +/- K/D Ratio
New York Subliners
23 18 0 60 10 5 1.28
26 21 0 25 8 5 1.24
26 17 0 98 14 9 1.53
19 24 0 35 9 -5 0.79
20 25 0 56 12 -5 0.80
Los Angeles Guerrillas
21 24 0 4 3 -3 0.88
20 19 0 8 6 1 1.05
21 24 0 54 7 -3 0.88
18 23 0 21 10 -5 0.78
25 24 0 59 7 1 1.04

Game#2 - Search and Destroy - St. Petrograd

New York Subliners
6 - 4
Los Angeles Guerrillas
Player Kills Deaths Damage Plants Defuses OpDuel Won OpDuel Lost Rounds Snipes KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
New York Subliners
10 6 0 - - 1 2 10 - 4 1.67 33.33% 1.00 0.60
10 6 0 - - 2 1 10 - 4 1.67 66.67% 1.00 0.60
4 5 0 - - - 1 10 - -1 0.80 0.00% 0.40 0.50
8 6 0 - - 1 1 10 - 2 1.33 50.00% 0.80 0.60
6 7 0 - - - 1 10 - -1 0.86 0.00% 0.60 0.70
Los Angeles Guerrillas
5 7 0 - - - - 10 - -2 0.71 - 0.50 0.70
6 8 0 - - 2 1 10 - -2 0.75 66.67% 0.60 0.80
6 8 0 - - 1 1 10 - -2 0.75 50.00% 0.60 0.80
3 7 0 - - - - 10 - -4 0.43 - 0.30 0.70
10 8 0 - - 3 2 10 - 2 1.25 60.00% 1.00 0.80

Game#3 - Domination - Hackney Yard

New York Subliners
167 - 131
Los Angeles Guerrillas
Player Kills Deaths Damage Assists CAPs KD +/- K/D Ratio
New York Subliners
21 16 0 6 4 5 1.31
19 15 0 5 11 4 1.27
21 17 0 4 3 4 1.24
23 19 0 6 3 4 1.21
23 22 0 7 4 1 1.05
Los Angeles Guerrillas
14 25 0 6 5 -11 0.56
22 16 0 2 2 6 1.38
21 22 0 1 3 -1 0.95
12 19 0 1 8 -7 0.63
20 25 0 8 6 -5 0.80