MATCH OVERVIEW

Check Leaderboard

Sunday 18th July, 2021

Legion Win

1 - 3

00:38:07

Game Duration
Match Statistics
0.92
Overall K/D Ratio
1.08
0.99
HP K/D Ratio
1.00
0.85
SnD K/D Ratio
1.14
0.77
CTRL K/D Ratio
1.27

LA Thieves vs Vegas Legion

Match Report
Player Kills Deaths K/D +/- Damage Fantasy Pts
LA Thieves
73 68 1.07 5 0 62.30
69 63 1.10 6 0 35.18
67 69 0.97 -2 0 49.57
45 77 0.58 -32 0 5.23
Vegas Legion
72 60 1.20 12 0 72.50
63 64 0.98 -1 0 66.98
71 71 1.00 0 0 55.18
69 60 1.15 9 0 73.09
Additional Statistics
  • 254 / 275
    Total Kills
  • 167 / 167
    HP Kills
  • 29 / 33
    SnD Kills
  • 58 / 75
    CTRL Kills
  • 00:01:00 / 00:01:14
    Avg. Hill Time
  • 3 / 8
    First Bloods
  • 8 / 3
    First Blooded
  • 10 / 30
    CAP's

Game#1 - Hardpoint - Raid

LA Thieves
250 - 230
Vegas Legion
Player Kills Deaths Damage Hill Time Assists KD +/- K/D Ratio
LA Thieves
20 20 0 113 - 0 1.00
26 17 0 102 - 9 1.53
21 20 0 34 - 1 1.05
19 27 0 34 - -8 0.70
Vegas Legion
26 23 0 43 - 3 1.13
16 20 0 139 - -4 0.80
22 23 0 62 - -1 0.96
20 20 0 75 - 0 1.00

Game#2 - Search and Destroy - Raid

LA Thieves
5 - 6
Vegas Legion
Player Kills Deaths Damage Plants Defuses OpDuel Won OpDuel Lost Rounds Snipes KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
LA Thieves
9 7 0 - 1 1 1 11 - 2 1.29 50.00% 0.82 0.64
6 10 0 - - 1 3 11 - -4 0.60 25.00% 0.55 0.91
11 8 0 - - 1 2 11 - 3 1.38 33.33% 1.00 0.73
3 9 0 1 - - 2 11 - -6 0.33 0.00% 0.27 0.82
Vegas Legion
7 9 0 - 1 2 - 11 - -2 0.78 100.00% 0.64 0.82
10 8 0 - - 3 2 11 - 2 1.25 60.00% 0.91 0.73
6 7 0 - - 2 1 11 - -1 0.86 66.67% 0.55 0.64
10 5 0 1 - 1 - 11 - 5 2.00 100.00% 0.91 0.45

Game#3 - Control - Raid

LA Thieves
0 - 3
Vegas Legion
Player Kills Deaths Damage CAPs KD +/- K/D Ratio
LA Thieves
21 20 0 2 1 1.05
15 17 0 1 -2 0.88
13 19 0 4 -6 0.68
9 19 0 3 -10 0.47
Vegas Legion
23 11 0 8 12 2.09
13 17 0 11 -4 0.76
20 17 0 7 3 1.18
19 14 0 4 5 1.36

Game#4 - Hardpoint - Apocalypse

LA Thieves
178 - 250
Vegas Legion
Player Kills Deaths Damage Hill Time Assists KD +/- K/D Ratio
LA Thieves
23 21 0 41 - 2 1.10
22 19 0 78 - 3 1.16
22 22 0 42 - 0 1.00
14 22 0 38 - -8 0.64
Vegas Legion
16 17 0 99 - -1 0.94
24 19 0 63 - 5 1.26
23 24 0 54 - -1 0.96
20 21 0 64 - -1 0.95