MATCH OVERVIEW

Check Leaderboard

Wednesday 24th February, 2021

OpTic Chicago Win

1 - 3

00:00:00

Game Duration
Match Statistics
0.87
Overall K/D Ratio
1.14
0.82
HP K/D Ratio
1.22
1.24
SnD K/D Ratio
0.81
0.88
CTRL K/D Ratio
1.13

Toronto Ultra vs OpTic Texas

Match Report
Player Kills Deaths K/D +/- Damage Fantasy Pts
Toronto Ultra
85 80 1.06 5 0 82.41
49 75 0.65 -26 0 27.88
71 59 1.20 12 0 65.88
49 77 0.64 -28 0 41.86
OpTic Texas
64 67 0.96 -3 0 41.33
77 66 1.17 11 0 96.04
78 57 1.37 21 0 61.65
71 64 1.11 7 0 59.72
Additional Statistics
  • 254 / 290
    Total Kills
  • 138 / 169
    HP Kills
  • 31 / 25
    SnD Kills
  • 85 / 96
    CTRL Kills
  • 00:00:48 / 00:01:22
    Avg. Hill Time
  • 4 / 6
    First Bloods
  • 6 / 4
    First Blooded
  • 21 / 24
    CAP's

Game#1 - Hardpoint - Checkmate

Toronto Ultra
68 - 250
OpTic Texas
Player Kills Deaths Damage Hill Time Assists KD +/- K/D Ratio
Toronto Ultra
13 21 0 47 - -8 0.62
12 22 0 10 - -10 0.55
20 18 0 9 - 2 1.11
14 21 0 21 - -7 0.67
OpTic Texas
16 15 0 66 - 1 1.07
22 16 0 92 - 6 1.38
25 11 0 125 - 14 2.27
19 17 0 21 - 2 1.12

Game#2 - Search and Destroy - Raid

Toronto Ultra
6 - 4
OpTic Texas
Player Kills Deaths Damage Plants Defuses OpDuel Won OpDuel Lost Rounds Snipes KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Toronto Ultra
9 7 0 1 - 3 1 10 - 2 1.29 75.00% 0.90 0.70
5 5 0 1 1 - 4 10 - 0 1.00 0.00% 0.50 0.50
7 5 0 - 2 - - 10 - 2 1.40 - 0.70 0.50
10 8 0 1 - 1 1 10 - 2 1.25 50.00% 1.00 0.80
OpTic Texas
5 9 0 - - 1 1 10 - -4 0.56 50.00% 0.50 0.90
11 7 0 1 - 5 - 10 - 4 1.57 100.00% 1.10 0.70
3 8 0 3 - - 2 10 - -5 0.38 0.00% 0.30 0.80
6 7 0 1 1 - 1 10 - -1 0.86 0.00% 0.60 0.70

Game#3 - Control - Raid

Toronto Ultra
1 - 3
OpTic Texas
Player Kills Deaths Damage CAPs KD +/- K/D Ratio
Toronto Ultra
34 29 0 4 5 1.17
16 24 0 5 -8 0.67
22 18 0 6 4 1.22
13 26 0 6 -13 0.50
OpTic Texas
22 24 0 7 -2 0.92
24 23 0 9 1 1.04
24 21 0 5 3 1.14
26 17 0 3 9 1.53

Game#4 - Hardpoint - Raid

Toronto Ultra
218 - 250
OpTic Texas
Player Kills Deaths Damage Hill Time Assists KD +/- K/D Ratio
Toronto Ultra
29 23 0 96 - 6 1.26
16 24 0 55 - -8 0.67
22 18 0 52 - 4 1.22
12 22 0 96 - -10 0.55
OpTic Texas
21 19 0 46 - 2 1.11
20 20 0 63 - 0 1.00
26 17 0 153 - 9 1.53
20 23 0 93 - -3 0.87