MATCH OVERVIEW

Check Leaderboard

Saturday 23rd May, 2020

Chicago Win

0 - 3

00:00:00

Game Duration
Match Statistics
0.88
Overall K/D Ratio
1.14
0.97
HP K/D Ratio
1.04
0.87
SnD K/D Ratio
1.15
0.77
DOM K/D Ratio
1.29

Minnesota RØKKR vs OpTic Texas

Match Report
Player Kills Deaths K/D +/- Damage Fantasy Pts
Minnesota RØKKR
60 65 0.92 -5 0 55.48
51 65 0.78 -14 0 16.57
55 55 1.00 0 0 35.84
50 58 0.86 -8 0 17.93
57 68 0.84 -11 0 39.72
OpTic Texas
56 49 1.14 7 0 40.60
70 60 1.17 10 0 64.86
70 51 1.37 19 0 60.08
65 57 1.14 8 0 53.88
51 56 0.91 -5 0 28.39
Additional Statistics
  • 273 / 312
    Total Kills
  • 138 / 143
    HP Kills
  • 39 / 45
    SnD Kills
  • 96 / 124
    DOM Kills
  • 00:00:49 / 00:00:56
    Avg. Hill Time
  • 7 / 4
    First Bloods
  • 4 / 7
    First Blooded
  • 20 / 24
    CAP's

Game#1 - Hardpoint - Azhir Cave

Minnesota RØKKR
233 - 250
OpTic Texas
Player Kills Deaths Damage Hill Time Assists KD +/- K/D Ratio
Minnesota RØKKR
29 31 0 42 8 -2 0.94
29 31 0 23 7 -2 0.94
23 25 0 91 14 -2 0.92
31 26 0 60 14 5 1.19
26 29 0 30 9 -3 0.90
OpTic Texas
25 25 0 100 12 0 1.00
33 32 0 29 6 1 1.03
33 24 0 76 8 9 1.38
33 27 0 36 12 6 1.22
19 30 0 41 10 -11 0.63

Game#2 - Search and Destroy - Gun Runner

Minnesota RØKKR
5 - 6
OpTic Texas
Player Kills Deaths Damage Plants Defuses OpDuel Won OpDuel Lost Rounds Snipes KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Minnesota RØKKR
12 7 0 2 - 3 - 11 - 5 1.71 100.00% 1.09 0.64
5 10 0 1 - 1 2 11 - -5 0.50 33.33% 0.45 0.91
7 9 0 - - 1 1 11 - -2 0.78 50.00% 0.64 0.82
4 9 0 - - - 1 11 - -5 0.44 0.00% 0.36 0.82
11 10 0 - 1 2 - 11 - 1 1.10 100.00% 1.00 0.91
OpTic Texas
5 6 0 - 1 1 2 11 - -1 0.83 33.33% 0.45 0.55
14 8 0 1 - 1 3 11 - 6 1.75 25.00% 1.27 0.73
10 8 0 - - - - 11 - 2 1.25 - 0.91 0.73
10 9 0 1 - 2 1 11 - 1 1.11 66.67% 0.91 0.82
6 8 0 1 - - 1 11 - -2 0.75 0.00% 0.55 0.73

Game#3 - Domination - Hackney Yard

Minnesota RØKKR
123 - 176
OpTic Texas
Player Kills Deaths Damage Assists CAPs KD +/- K/D Ratio
Minnesota RØKKR
19 27 0 6 4 -8 0.70
17 24 0 6 4 -7 0.71
25 21 0 3 2 4 1.19
15 23 0 8 3 -8 0.65
20 29 0 6 7 -9 0.69
OpTic Texas
26 18 0 5 7 8 1.44
23 20 0 9 8 3 1.15
27 19 0 9 5 8 1.42
22 21 0 11 4 1 1.05
26 18 0 10 - 8 1.44