MATCH OVERVIEW

Check Leaderboard

Saturday 20th June, 2020

Toronto Win

3 - 0

00:00:00

Game Duration
Match Statistics
1.43
Overall K/D Ratio
0.70
2.12
HP K/D Ratio
0.47
1.41
SnD K/D Ratio
0.71
1.08
DOM K/D Ratio
0.92

Toronto Ultra vs LA Thieves

Match Report
Player Kills Deaths K/D +/- Damage Fantasy Pts
Toronto Ultra
51 37 1.38 14 0 37.28
55 36 1.53 19 0 53.63
43 34 1.26 9 0 28.18
50 29 1.72 21 0 53.03
51 39 1.31 12 0 58.97
LA Thieves
36 48 0.75 -12 0 -1.58
42 47 0.89 -5 0 24.62
36 49 0.73 -13 0 12.48
26 47 0.55 -21 0 -0.67
35 59 0.59 -24 0 21.77
Additional Statistics
  • 250 / 175
    Total Kills
  • 106 / 50
    HP Kills
  • 38 / 27
    SnD Kills
  • 106 / 98
    DOM Kills
  • 00:00:53 / 00:00:13
    Avg. Hill Time
  • 5 / 4
    First Bloods
  • 4 / 5
    First Blooded
  • 21 / 33
    CAP's

Game#1 - Hardpoint - Hackney Yard

Toronto Ultra
250 - 49
LA Thieves
Player Kills Deaths Damage Hill Time Assists KD +/- K/D Ratio
Toronto Ultra
23 10 0 56 4 13 2.30
25 11 0 55 6 14 2.27
17 8 0 64 5 9 2.13
19 8 0 65 11 11 2.38
22 13 0 28 9 9 1.69
LA Thieves
14 18 0 5 3 -4 0.78
10 22 0 34 3 -12 0.45
9 19 0 11 5 -10 0.47
8 22 0 - 7 -14 0.36
9 25 0 2 4 -16 0.36

Game#2 - Search and Destroy - Rammaza

Toronto Ultra
6 - 3
LA Thieves
Player Kills Deaths Damage Plants Defuses OpDuel Won OpDuel Lost Rounds Snipes KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Toronto Ultra
6 6 0 - - 1 3 9 - 0 1.00 25.00% 0.67 0.67
9 7 0 - - 2 - 9 - 2 1.29 100.00% 1.00 0.78
3 6 0 1 - 1 - 9 - -3 0.50 100.00% 0.33 0.67
8 4 0 - 1 - 1 9 - 4 2.00 0.00% 0.89 0.44
12 4 0 1 - 1 - 9 - 8 3.00 100.00% 1.33 0.44
LA Thieves
1 9 0 1 - - 2 9 - -8 0.11 0.00% 0.11 1.00
5 6 0 1 - 1 - 9 - -1 0.83 100.00% 0.56 0.67
6 8 0 - - 1 2 9 - -2 0.75 33.33% 0.67 0.89
4 8 0 - - - - 9 - -4 0.50 - 0.44 0.89
11 7 0 - - 2 1 9 - 4 1.57 66.67% 1.22 0.78

Game#3 - Domination - Gun Runner

Toronto Ultra
165 - 150
LA Thieves
Player Kills Deaths Damage Assists CAPs KD +/- K/D Ratio
Toronto Ultra
22 21 0 6 5 1 1.05
21 18 0 5 5 3 1.17
23 20 0 12 5 3 1.15
23 17 0 5 4 6 1.35
17 22 0 8 2 -5 0.77
LA Thieves
21 21 0 7 7 0 1.00
27 19 0 5 6 8 1.42
21 22 0 6 6 -1 0.95
14 17 0 - 7 -3 0.82
15 27 0 7 7 -12 0.56