MATCH OVERVIEW

Check Leaderboard

Friday 1st March, 2024

FaZe Win

0 - 3

00:41:02

Game Duration
Match Statistics
0.76
Overall K/D Ratio
1.31
0.75
HP K/D Ratio
1.33
0.63
SnD K/D Ratio
1.59
0.81
CTRL K/D Ratio
1.24

Minnesota RØKKR vs Atlanta FaZe

Match Report
Player Kills Deaths K/D +/- Damage Fantasy Pts
Minnesota RØKKR
48 67 0.72 -19 9507 31.21
51 69 0.74 -18 12276 41.39
55 70 0.79 -15 13468 46.08
52 66 0.79 -14 11568 43.14
Atlanta FaZe
70 52 1.35 18 12757 81.67
68 53 1.28 15 12209 97.87
73 59 1.24 14 13657 83.31
61 43 1.42 18 13234 77.54
Additional Statistics
  • 206 / 272
    Total Kills
  • 88 / 118
    HP Kills
  • 22 / 35
    SnD Kills
  • 96 / 119
    CTRL Kills
  • 00:00:00 / 00:00:00
    Avg. Hill Time
  • 0 / 0
    First Bloods
  • 0 / 0
    First Blooded
  • 0 / 0
    CAP's

Game#1 - Hardpoint - Rio

Minnesota RØKKR
193 - 250
Atlanta FaZe
Player Kills Deaths Damage Hill Time Assists KD +/- K/D Ratio
Minnesota RØKKR
17 30 3375 - 12 -13 0.57
20 31 4917 - 16 -11 0.65
24 28 4938 - 10 -4 0.86
27 29 4715 - 7 -2 0.93
Atlanta FaZe
35 22 5548 - 10 13 1.59
19 25 4036 - 13 -6 0.76
34 26 6432 - 10 8 1.31
30 16 4950 - 9 14 1.88

Game#2 - Search and Destroy - Invasion

Minnesota RØKKR
4 - 6
Atlanta FaZe
Player Kills Deaths Damage Assists Plants Defuses OpDuel Won OpDuel Lost Rounds KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Minnesota RØKKR
4 10 1011 1 - - - - 10 -6 0.40 - 0.40 1.00
5 8 1978 2 - - - - 10 -3 0.63 - 0.50 0.80
6 9 2366 4 - - - - 10 -3 0.67 - 0.60 0.90
7 8 1803 2 - - - - 10 -1 0.88 - 0.70 0.80
Atlanta FaZe
6 4 1605 6 - - - - 10 2 1.50 - 0.60 0.40
13 6 2292 2 - - - - 10 7 2.17 - 1.30 0.60
9 7 1595 1 - - - - 10 2 1.29 - 0.90 0.70
7 5 2453 5 - - - - 10 2 1.40 - 0.70 0.50

Game#3 - Control - Invasion

Minnesota RØKKR
2 - 3
Atlanta FaZe
Player Kills Deaths Damage Assists CAPs KD +/- K/D Ratio
Minnesota RØKKR
27 27 5121 6 - 0 1.00
26 30 5381 8 - -4 0.87
25 33 6164 8 - -8 0.76
18 29 5050 8 - -11 0.62
Atlanta FaZe
29 26 5604 11 - 3 1.12
36 22 5881 13 - 14 1.64
30 26 5630 10 - 4 1.15
24 22 5831 15 - 2 1.09