MATCH OVERVIEW

Check Leaderboard

Saturday 9th May, 2020

Optic LA Win

0 - 3

00:00:00

Game Duration
Match Statistics
0.87
Overall K/D Ratio
1.14
0.99
HP K/D Ratio
1.01
0.52
SnD K/D Ratio
1.88
0.84
DOM K/D Ratio
1.20
Player Kills Deaths K/D +/- Damage Fantasy Pts
Carolina Royal Ravens
59 63 0.94 -4 0 28.63
39 56 0.70 -17 0 -0.82
43 55 0.78 -12 0 8.33
56 63 0.89 -7 0 27.08
54 50 1.08 4 0 35.04
LA Thieves
45 60 0.75 -15 0 16.89
63 51 1.24 12 0 49.47
68 47 1.45 21 0 62.08
48 44 1.09 4 0 36.51
63 49 1.29 14 0 62.03
Additional Statistics
  • 251 / 287
    Total Kills
  • 133 / 134
    HP Kills
  • 17 / 32
    SnD Kills
  • 101 / 121
    DOM Kills
  • 00:00:48 / 00:00:52
    Avg. Hill Time
  • 2 / 5
    First Bloods
  • 5 / 2
    First Blooded
  • 17 / 14
    CAP's

Game#1 - Hardpoint - Azhir Cave

Carolina Royal Ravens
199 - 250
LA Thieves
Player Kills Deaths Damage Hill Time Assists KD +/- K/D Ratio
Carolina Royal Ravens
30 31 0 62 10 -1 0.97
21 26 0 13 14 -5 0.81
21 24 0 43 11 -3 0.88
31 30 0 69 17 1 1.03
30 23 0 55 8 7 1.30
LA Thieves
22 33 0 21 10 -11 0.67
33 28 0 72 13 5 1.18
33 23 0 57 12 10 1.43
18 24 0 45 11 -6 0.75
28 25 0 68 4 3 1.12

Game#2 - Search and Destroy - St. Petrograd

Carolina Royal Ravens
1 - 6
LA Thieves
Player Kills Deaths Damage Plants Defuses OpDuel Won OpDuel Lost Rounds Snipes KD +/- K/D Ratio OpDuel Win% Kills/Round Deaths/Round
Carolina Royal Ravens
5 7 0 - - - 1 7 - -2 0.71 0.00% 0.71 1.00
0 6 0 - - - 1 7 - -6 0.00 0.00% 0.00 0.86
2 7 0 - - - 1 7 - -5 0.29 0.00% 0.29 1.00
4 6 0 - - 1 1 7 - -2 0.67 50.00% 0.57 0.86
6 7 0 - - 1 1 7 4 -1 0.86 50.00% 0.86 1.00
LA Thieves
4 5 0 - - 1 1 7 - -1 0.80 50.00% 0.57 0.71
6 4 0 - - 1 1 7 - 2 1.50 50.00% 0.86 0.57
7 3 0 1 - 1 - 7 - 4 2.33 100.00% 1.00 0.43
5 3 0 - - 1 - 7 - 2 1.67 100.00% 0.71 0.43
10 2 0 - - 1 - 7 - 8 5.00 100.00% 1.43 0.29

Game#3 - Domination - Hackney Yard

Carolina Royal Ravens
154 - 174
LA Thieves
Player Kills Deaths Damage Assists CAPs KD +/- K/D Ratio
Carolina Royal Ravens
24 25 0 3 4 -1 0.96
18 24 0 7 4 -6 0.75
20 24 0 5 4 -4 0.83
21 27 0 8 2 -6 0.78
18 20 0 4 3 -2 0.90
LA Thieves
19 22 0 7 3 -3 0.86
24 19 0 6 3 5 1.26
28 21 0 4 4 7 1.33
25 17 0 7 1 8 1.47
25 22 0 4 3 3 1.14